Donations

  • Month April, 2024
  • Donations $115
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,847
  • Unofficial MBi Entries 58,734
  • Cached Global Bans 105,416
  • Streaming Servers 63
  • Players (Hub Live) 223
  • MLi Entries 1,439
  • Teams 16,031
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index - View Ban

Unofficial Ban Information
General Information
Date Added August 4, 2010 1:19 pm
Game Enemy Territory
Links ID 6362
Appeal
Player Data
GUID e1ed35e4 ( MPi )
Alias __mudZyn|717 ( GT )
IP Address 85.89.*.*
Violation Data
Type MD5 Tool Violation
Violation VIOLATION (MD5TOOL) 9002
Extra Info MD5Tool Mismatch: etmain/sgpack.pk3 (len=32)
Streaming Source
You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information.
Evidence
Server Logs
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 6) ^6__^0mudZyn^6|^9717
->PBSV: VIOLATION (MD5TOOL) #9002: ^6__^0mudZyn^6|^9717 (slot #6) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^6__^0mudZyn^6|^9717 (slot #28) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(?) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 14) ^6__^0mudZyn^6|^9717
->PBSV: VIOLATION (MD5TOOL) #9002: ^6__^0mudZyn^6|^9717 (slot #14) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^6__^0mudZyn^6|^9717 (slot #9) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 13) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #13) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 19) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #19) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 15) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #15) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 17) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #17) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 36) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #36) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(?) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 20) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #20) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^d__^0mudZyn^d|717 (slot #22) Cvar wl_nodamage = 1 [a3646d8f41bf9b79269a7593e1ed35e4(?) 85.89.*.*:27960]
->PBSV: MD5Tool ["etmain/sgpack.pk3" SZ11248 AT4096 LEN32 67B2918888C37EABC8A48FB000A90F56] from (slot# 20) ^d__^0mudZyn^d|717
->PBSV: VIOLATION (MD5TOOL) #9002: ^d__^0mudZyn^d|717 (slot #20) MD5Tool Mismatch: etmain/sgpack.pk3 (len=32) [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^d__^0mudZyn^d|717 (slot #17) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(?) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^d__^0mudZyn^d|717 (slot #11) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^d__^0mudZyn^d|717 (slot #21) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^d__^0mudZyn^d|717 (slot #11) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^d__^0mudZyn^d|717 (slot #5) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^6__^0mudZyn^6|^9717 (slot #2) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
->PBSV: VIOLATION (CVAR) #9001: ^6__^0mudZyn^6|^9717 (slot #21) Cvar wl_aimkey = 16 [a3646d8f41bf9b79269a7593e1ed35e4(UNKN) 85.89.*.*:27960]
Master Player Index Data
Error You must login to the forums to view MPi data
Approximate User IP Location
Based on IP Approximate Location Data
You must be logged into the forums and be a Streaming Admin to see google map data
Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details

DMCA.com Protection Status