| 
						
							| 
						| General Information |  
						| Date Added | August 24, 2008 5:43 pm |  
						| Game | Enemy Territory |  
						| Links | ID 87412  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | b0fd6e033ac576732e84ad7e82505028 ( MPi ) |  
						| Alias | Sigii?Scripter!Jaym (  GT ) |  
						| IP Address | 80.56.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: etmain/xsx_ethook.pk3 (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["etmain/xsx_ethook.pk3" SZ75173 AT0 LEN32 AEFC81759F2C161D7F56BC601A33EA4F] from (slot# 5) ^WSigii^V^C?^PScripter^X!^WJaym 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^WSigii^V^C?^PScripter^X!^WJaym (slot #5) MD5Tool Mismatch: etmain/xsx_ethook.pk3 (len=32) [b0fd6e033ac576732e84ad7e82505028(VALID:15) 80.56.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |