| 
						
							| 
						| General Information |  
						| Date Added | August 18, 2008 7:17 am |  
						| Game | Enemy Territory |  
						| Links | ID 86411  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 40069a28f0086c26b30a5018f724a220 ( MPi ) |  
						| Alias | Ben&Nuts (  GT ) |  
						| IP Address | 90.60.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: Microsoft.VC80.CRT/msvcm80.dll (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["Microsoft.VC80.CRT/msvcm80.dll" SZ479232 AT4096 LEN32 BC5CDCF3E26EECE3BAC6C96D2D3C348F] from (slot# 16) Ben&Nuts 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: Ben&Nuts (slot #16) MD5Tool Mismatch: Microsoft.VC80.CRT/msvcm80.dll (len=32) [40069a28f0086c26b30a5018f724a220(VALID:4) 90.60.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |