| 
						
							| 
						| General Information |  
						| Date Added | March 4, 2008 4:10 pm |  
						| Game | Enemy Territory |  
						| Links | ID 60138  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 84ace8d7c1cee7639c3e068358fb9034 ( MPi ) |  
						| Alias | =TPB=NatsiPaska (  GT ) |  
						| IP Address | 212.149.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: Crushr2_Log.txt (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["Crushr2_Log.txt" SZ310 AT0 LEN32 07EB28D0F43385582D8BD3DA1E0EE5F0] from (slot# 9) ^=^0=^2TPB^0=^2Natsi^0P^2aska 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^=^0=^2TPB^0=^2Natsi^0P^2aska (slot #9) MD5Tool Mismatch: Crushr2_Log.txt (len=32) [84ace8d7c1cee7639c3e068358fb9034(?) 212.149.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |