| 
						
							| 
						| General Information |  
						| Date Added | December 11, 2016 3:10 pm |  
						| Game | Red Orchestra 2 |  
						| Links | ID 410050  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 00000000000000076561198183926635 ( MPi | Steam ) |  
						| Alias | Native_Muffin ( Steam | GT ) |  
						| IP Address | 50.113.*.* |  
						| Violation Data |  
						| Type | Even Balance Violation |  
						| Violation | VIOLATION (GAMEHACK) 89381 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (GAMEHACK) #89381: Native_Muffin (slot #9) Violation (GAMEHACK) #89381 [00000000000000076561198183926635(VALID) 50.113.*.*:35354] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |