| 
						
							| 
						| General Information |  
						| Date Added | May 30, 2015 4:59 pm |  
						| Game | Call of Duty 2 |  
						| Links | ID 392417  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 0712c69cbf8ee86e67f7a5bce9a9c1be ( MPi ) |  
						| Alias | SNIPERALBANIA (  GT ) |  
						| IP Address | 31.44.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: killsounds/Headshot.wav (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["killsounds/Headshot.wav" SZ66214 AT4096 LEN32 422D66A23C84839AD65BB51F269AABEE] from (slot# 13) ^1SNIPER^4ALBANIA 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^1SNIPER^4ALBANIA (slot #13) MD5Tool Mismatch: killsounds/Headshot.wav (len=32) [0712c69cbf8ee86e67f7a5bce9a9c1be(VALID) 31.44.*.*:28960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |