| 
						
							| 
						| General Information |  
						| Date Added | April 19, 2015 6:13 pm |  
						| Game | Battlefield Play4Free |  
						| Links | ID 390429  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | ba9e9d805df24c1d8fafe60f2f934005 ( MPi ) |  
						| Alias | Thor-to (  GT ) |  
						| IP Address | 82.60.*.* |  
						| Violation Data |  
						| Type | PunkBuster Screenshot |  
						| Violation | Caught by PBSS (MULTIHACK) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| PB Screenshot #1 (35f9996c.png) |  
						| MD5 | 0485AFFEE9CA87211D987291DF07E340 |  
						| File Date | Apr 18, 2015 at 10:39:43 am EDT |  
						|  |  
						| View Original Image |  
						| PBSS Log Data |  
						|  | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |