| 
						
							| 
						| General Information |  
						| Date Added | April 13, 2015 1:05 am |  
						| Game | Battlefield Play4Free |  
						| Links | ID 389874  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | c10c3f68626289969d9895276045aa22 ( MPi ) |  
						| Alias | -=OG=-Eagle (  GT ) |  
						| IP Address | 84.31.*.* |  
						| Violation Data |  
						| Type | PunkBuster Screenshot |  
						| Violation | Caught by PBSS (MULTIHACK) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| PB Screenshot #1 (1e4d5bf3.png) |  
						| MD5 | 6B385B0BDD3472886BB798C27E169D83 |  
						| File Date | Apr 11, 2015 at 5:34:50 pm EDT |  
						|  |  
						| View Original Image |  
						| PBSS Log Data |  
						|  | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |