| 
						
							| 
						| General Information |  
						| Date Added | March 31, 2015 11:48 am |  
						| Game | Battlefield Play4Free |  
						| Links | ID 388625  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 38eaff85f99119dc0415d9dbeaa713fc ( MPi ) |  
						| Alias | DanThe1stOf29 (  GT ) |  
						| IP Address | 78.84.*.* |  
						| Violation Data |  
						| Type | Even Balance Violation |  
						| Violation | VIOLATION (MULTIHACK) 71215 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (MULTIHACK) #71215: DanThe1stOf29 (slot #1) Violation (MULTIHACK) #71215 [38eaff85f99119dc0415d9dbeaa713fc(-) 78.84.*.*:3659] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |