| 
						
							| 
						| General Information |  
						| Date Added | December 28, 2014 9:54 am |  
						| Game | Call of Duty 2 |  
						| Links | ID 379144  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | fff775fb493ec47cb2c06bfcc36b763c ( MPi ) |  
						| Alias | 11Penta 33Nope 66CZE (  GT ) |  
						| IP Address | 92.61.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: cUBot.log (len=16) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["cUBot.log" SZ50 AT0 LEN16 23D304DBA86D5796E8811436A47468C8] from (slot# 1) ^^11Penta ^^33Nope ^^66CZE 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^^11Penta ^^33Nope ^^66CZE (slot #1) MD5Tool Mismatch: cUBot.log (len=16) [fff775fb493ec47cb2c06bfcc36b763c(VALID) 92.61.*.*:28960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |