| 
						
							| 
						| General Information |  
						| Date Added | August 31, 2007 2:54 pm |  
						| Game | Enemy Territory |  
						| Links | ID 36364  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | a81e6da035c4d76bd7029ac3bd826f15 ( MPi ) |  
						| Alias | wolfman (  GT ) |  
						| IP Address | 88.193.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: CRUSHR.dll (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: wolfman (slot #10) MD5Tool Mismatch: CRUSHR.dll (len=32) [a81e6da035c4d76bd7029ac3bd826f15(?) 88.193.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |