| 
						
							| 
						| General Information |  
						| Date Added | August 30, 2007 6:41 pm |  
						| Game | Enemy Territory |  
						| Links | ID 36274  |  
						| Appeal Status | Closed - Denied |  
						| Player Data |  
						| GUID | 0ba080ef974d7e2261fb4488113daed5 ( MPi ) |  
						| Alias | Nig4t St@lk3r (  GT ) |  
						| IP Address | 69.156.*.* |  
						| Violation Data |  
						| Type | CVAR Violation |  
						| Violation | VIOLATION (CVAR) #9001 |  
						| Extra Info | Cvar sc_bursttime = 0.4 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (CVAR) #9001: Nig4t St@lk3r (slot #20) Cvar sc_bursttime = 0.4 [0ba080ef974d7e2261fb4488113daed5(VALID:349) 69.156.*.*:61589] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |