| 
						
							| 
						| General Information |  
						| Date Added | August 27, 2007 3:09 pm |  
						| Game | Enemy Territory |  
						| Links | ID 35828  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | ee637dfbfe0a917472958eeb93c39548 ( MPi ) |  
						| Alias | =]HunS[=|Nettoyeur* (  GT ) |  
						| IP Address | 90.23.*.* |  
						| Violation Data |  
						| Type | CVAR Violation |  
						| Violation | VIOLATION (CVAR) #9001 |  
						| Extra Info | Cvar my_wall = 1 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (CVAR) #9001: ^1=]HunS[=|^4Nettoyeur^6* (slot #16) Cvar my_wall = 1 [ee637dfbfe0a917472958eeb93c39548(VALID:3) 90.23.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |