| 
						
							| 
						| General Information |  
						| Date Added | April 29, 2014 9:19 am |  
						| Game | Medal of Honor Warfighter |  
						| Links | ID 342161  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 9993243e4a9e72b4bbe83de24422ffc4 ( MPi ) |  
						| Alias | SoGoodSoWhat ( BtLog | GT ) |  
						| IP Address | 217.25.*.* |  
						| External Ban | GGC |  
						| Violation Data |  
						| Type | Even Balance Violation |  
						| Violation | VIOLATION (AIMBOT) 50804 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (AIMBOT) #50804: SoGoodSoWhat (slot #18) Violation (AIMBOT) #50804 [9993243e4a9e72b4bbe83de24422ffc4(-) 217.25.*.*:21322] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |