| 
						
							| 
						| General Information |  
						| Date Added | April 23, 2014 12:07 pm |  
						| Game | Call of Duty 2 |  
						| Links | ID 341512  |  
						| Appeal Status | Closed - Denied |  
						| Player Data |  
						| GUID | ce82000fd8c2731dedd9d46cbc073f51 ( MPi ) |  
						| Alias | Sharpst3r (  GT ) |  
						| IP Address | 62.255.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: cUBot.log (len=16) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["cUBot.log" SZ100 AT0 LEN16 23D304DBA86D5796E8811436A47468C8] from (slot# 9) ^1Sharpst^23^1r 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^1Sharpst^23^1r (slot #9) MD5Tool Mismatch: cUBot.log (len=16) [ce82000fd8c2731dedd9d46cbc073f51(VALID) 62.255.*.*:28960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |