| 
						
							| 
						| General Information |  
						| Date Added | July 17, 2012 1:43 pm |  
						| Game | Call of Duty 4 |  
						| Links | ID 270145  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 96d66698cac330108f8f622386bf2103 ( MPi ) |  
						| Alias | LastR~dnqz (  GT ) |  
						| IP Address | 94.223.*.* |  
						| External Ban | GGC |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: killsounds/Pbss.wav (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["killsounds/Pbss.wav" SZ39238 AT0 LEN32 FC6734C02F99F829C16D1119DC4C6092] from (slot# 8) LastR~dnqz 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: LastR~dnqz (slot #8) MD5Tool Mismatch: killsounds/Pbss.wav (len=32) [96d66698cac330108f8f622386bf2103(VALID) 94.223.*.*:29142] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |