| 
						
							| 
						| General Information |  
						| Date Added | May 15, 2010 6:02 pm |  
						| Game | Enemy Territory |  
						| Links | ID 172584  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | ece25ec4e9dcb344e0838131ca01cfba ( MPi ) |  
						| Alias | *sFc*susi# (  GT ) |  
						| IP Address | 91.154.*.* |  
						| Violation Data |  
						| Type | CVAR Violation |  
						| Violation | VIOLATION (CVAR) 9001 |  
						| Extra Info | Cvar wl_aimkey = 16 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (CVAR) #9001: ^7*s^4F^7c*^3susi^0# (slot #20) Cvar wl_aimkey = 16 [ece25ec4e9dcb344e0838131ca01cfba(VALID:15) 91.154.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |