| 
						
							| 
						| General Information |  
						| Date Added | April 30, 2010 6:36 am |  
						| Game | Call of Duty 4 |  
						| Links | ID 170444  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 5c5fa2c54268f1551a8761e2bd3a8cbf ( MPi ) |  
						| Alias | GHOST39RUS (  GT ) |  
						| IP Address | 213.149.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: cod4WH.exe (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["cod4WH.exe" SZ40960 AT4096 LEN32 23A7CD9754612BFFED83DB7E80913063] from (slot# 17) GHOST39RUS 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: GHOST39RUS (slot #17) MD5Tool Mismatch: cod4WH.exe (len=32) [5c5fa2c54268f1551a8761e2bd3a8cbf(VALID) 213.149.*.*:28960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |