| 
						
							| 
						| General Information |  
						| Date Added | March 19, 2009 10:02 am |  
						| Game | Enemy Territory |  
						| Links | ID 117847  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 760c109477f61b6187f80e20b3733b27 ( MPi ) |  
						| Alias | Irwin :) (  GT ) |  
						| IP Address | 88.192.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) 9002 |  
						| Extra Info | MD5Tool Mismatch: etmain/nexur.pk3 (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["etmain/nexur.pk3" SZ35979 AT0 LEN32 7A0070CFED82C63409065C9D136712A7] from (slot# 6) ^7Irwin ^5:) 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^7Irwin ^5:) (slot #6) MD5Tool Mismatch: etmain/nexur.pk3 (len=32) [760c109477f61b6187f80e20b3733b27(?) 88.192.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |