| 
						
							| 
						| General Information |  
						| Date Added | June 18, 2007 3:56 am |  
						| Game | Enemy Territory |  
						| Links | ID 27542  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 99686fd4f0dd2d89a925a18ff9630700 ( MPi ) |  
						| Alias | SuSpTiToOzna (  GT ) |  
						| IP Address | 130.225.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: etmain/nex_settings.src (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["etmain/nex_settings.src" SZ405 AT0 LEN32 0CAE435B2A3906C272501FAFF12A7A8B] from (slot# 7) ^1SuSp^9TiToOzna 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^1SuSp^9TiToOzna (slot #7) MD5Tool Mismatch: etmain/nex_settings.src (len=32) [99686fd4f0dd2d89a925a18ff9630700(VALID:504) 130.225.*.*:29289] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |