| 
						
							| 
						| General Information |  
						| Date Added | May 25, 2007 8:37 am |  
						| Game | Rtn To Castle Wolfenstein |  
						| Links | ID 25346  |  
						| Appeal Status | Closed - Denied |  
						| Player Data |  
						| GUID | 1e9cf999c717fa67ccb3239bf51b89c8 ( MPi ) |  
						| Alias | ..I., eightS (  GT ) |  
						| IP Address | 24.104.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: menu.wav (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["menu.wav" SZ35622 AT0 LEN32 7E1734C5798FCCBFFC345680EF0570DA] from (slot# 8) ^0..^4I^0., ^7eigh^0t^4S 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^0..^4I^0., ^7eigh^0t^4S (slot #8) MD5Tool Mismatch: menu.wav (len=32) [1e9cf999c717fa67ccb3239bf51b89c8(-) 24.104.*.*:27960] 
 
 
 
 [05.25.2007 08:15:55] |7820| VIOLATION (CVAR) #9001: ^0..^4I^0., ^7eigh^0t^4S (slot #12) Cvar cl_timenudge = -12 [1e9cf999c717fa67ccb3239bf51b89c8(-) 24.104.*.*:27960]
 | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |