Donations

  • Month April, 2024
  • Donations $115
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,842
  • Unofficial MBi Entries 58,734
  • Cached Global Bans 105,412
  • Streaming Servers 63
  • Players (Hub Live) 195
  • MLi Entries 1,439
  • Teams 16,031
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index

Lifted Bans
There are 679 lifted bans for Call of Duty 2
BanIDDateGUIDAliasViolation
411282Feb 14, 2017 7:18 pm EST30951695MachineVIOLATION (PB HACK) 130091
411222Feb 11, 2017 9:45 pm ESTbe335bbdMachineVIOLATION (PB HACK) 130392
411221Feb 11, 2017 9:42 pm EST644f1692MachineVIOLATION (PB HACK) 130091
398966Oct 30, 2015 12:40 pm EDTc7cf49c2kuku$ andeo cuvarVIOLATION (MD5TOOL) 9002
356064Jun 25, 2014 7:36 pm EDTf06a3172ATOWE guihVIOLATION (CVAR) 9001
356063Jun 25, 2014 7:36 pm EDT773d8378ATOWE MESSi : dVIOLATION (CVAR) 9001
356061Jun 25, 2014 7:35 pm EDTbcb11e72ATOWE s/somVIOLATION (CVAR) 9001
356060Jun 25, 2014 7:35 pm EDT9229a9c2ATOWE lagVIOLATION (CVAR) 9001
356059Jun 25, 2014 7:35 pm EDT87f2483ewhz vivaaaaaaaaVIOLATION (CVAR) 9001
356058Jun 25, 2014 7:35 pm EDTaa00d8e1whz robson,VIOLATION (CVAR) 9001
356057Jun 25, 2014 7:35 pm EDTf5ff3550whz FabioooooooVIOLATION (CVAR) 9001
356056Jun 25, 2014 7:35 pm EDTeb2cf9cbwhz CharLotteVIOLATION (CVAR) 9001
356055Jun 25, 2014 7:35 pm EDTf5eb3e1ewhz Element____VIOLATION (CVAR) 9001
330009Jan 04, 2014 8:27 am EST94938b41Ghost007VIOLATION (WALLHACK) 60015
328566Dec 15, 2013 5:13 pm EST1594cf3aanother bot clk*Caught by PBSS (WALLHACK)
296938Apr 10, 2013 10:18 pm EDTc056ab5cklopsiQCaught by PBSS (ESP HACK)
296071Apr 03, 2013 4:02 pm EDTd30faccczepovinhoVIOLATION (MD5TOOL) 9002
295800Apr 01, 2013 8:06 pm EDT686594darep streamVIOLATION (MD5TOOL) 9002
274435Sep 16, 2012 12:14 am EDTd5ea8ac4bot guardianVIOLATION (AIMBOT) 51016
273607Sep 05, 2012 6:58 am EDT686594damsource RomanekVIOLATION (MD5TOOL) 9002
273000Aug 28, 2012 4:09 pm EDTe79f401afemminem, zar ne?VIOLATION (MD5TOOL) 9002
270275Jul 19, 2012 5:00 am EDTea07a692an hopeless manVIOLATION (MD5TOOL) 9002
262377May 15, 2012 2:15 am EDTdafa937f>hS! gdVIOLATION (MD5TOOL) 9002
258989Apr 06, 2012 5:19 am EDT05acbe8fyankeeVIOLATION (MD5TOOL) 9002
254654Mar 08, 2012 12:28 pm ESTf41dd151loliikVIOLATION (MD5TOOL) 9002
246692Jan 15, 2012 6:11 pm ESTe76fada9AdrianoVIOLATION (MD5TOOL) 9002
244678Jan 02, 2012 7:02 am ESTde23f654siptariii arEsVIOLATION (MD5TOOL) 9002
244220Dec 28, 2011 5:24 am ESTea9b5da6WHO?VIOLATION (MD5TOOL) 9002
244116Dec 27, 2011 5:05 am EST8cb46e79raLLzeKKK11POLAKiiiVIOLATION (MD5TOOL) 9002
243834Dec 23, 2011 8:10 pm EST08d828ebdR.olja'''VIOLATION (MD5TOOL) 9002
242888Dec 14, 2011 8:11 am EST88f40157R3H@bVIOLATION (MD5TOOL) 9002
239827Nov 11, 2011 2:59 pm ESTfb67f7bf00-=TigerS=-MetallerVIOLATION (MD5TOOL) 9002
238417Oct 31, 2011 9:47 am EDT941d3fc3Unknown SoldierVIOLATION (MD5TOOL) 9002
237958Oct 28, 2011 10:07 am EDTe725e247daighz. 1week and back :pVIOLATION (MD5TOOL) 9002
237161Oct 20, 2011 6:10 am EDT3f1c3a9333G11E00R 77rAleVIOLATION (MD5TOOL) 9002
235373Oct 03, 2011 7:16 am EDTa49dcdbehustnVIOLATION (MD5TOOL) 9002
235285Oct 02, 2011 9:10 am EDT8b13843bWE ARE TOP Rentgen..VIOLATION (MD5TOOL) 9002
231807Aug 30, 2011 10:30 am EDTbb0f1755previiit . ALexVIOLATION (WALLHACK) 60015
230701Aug 21, 2011 3:12 pm EDT2f2ee0bdfoxdie sVIOLATION (AIMBOT) 50074
230619Aug 21, 2011 7:11 am EDT976b0bf0sVIOLATION (AIMBOT) 50074
230584Aug 20, 2011 10:17 pm EDT53bac23cHSMagnet sVIOLATION (AIMBOT) 50074
230402Aug 19, 2011 1:48 pm EDTa29fbfdb23C39s57l.VIOLATION (MD5TOOL) 9002
230323Aug 18, 2011 9:22 pm EDTdbaeaf6c>hS? sVIOLATION (AIMBOT) 50074
230038Aug 16, 2011 9:24 pm EDT6ff8e188impact sVIOLATION (AIMBOT) 50074
229656Aug 14, 2011 8:54 am EDT202eb06dslaanVIOLATION (MD5TOOL) 9002
229500Aug 13, 2011 4:04 am EDTd894fc63kolo sVIOLATION (AIMBOT) 50074
228732Aug 07, 2011 3:01 pm EDTd9249a50mana sVIOLATION (AIMBOT) 50074
228331Aug 04, 2011 2:58 pm EDTadaa4c24dvs sVIOLATION (AIMBOT) 50074
227124Jul 28, 2011 11:52 am EDTf9b713afsVIOLATION (AIMBOT) 50074
226927Jul 27, 2011 1:09 pm EDTe0cfd723jckl..VIOLATION (MD5TOOL) 9002
226415Jul 23, 2011 9:21 am EDT348db818sVIOLATION (AIMBOT) 50074
226284Jul 22, 2011 9:41 am EDT7466183dfofos.sk fleetVIOLATION (MD5TOOL) 9002
225698Jul 17, 2011 4:48 pm EDT4784361ahome sVIOLATION (AIMBOT) 50074
225618Jul 17, 2011 6:35 am EDTe1a618b9papas sVIOLATION (AIMBOT) 50074
225180Jul 14, 2011 2:01 am EDT86af4316sVIOLATION (AIMBOT) 50074
224212Jul 06, 2011 5:49 am EDTb87dfdeamana sVIOLATION (AIMBOT) 50074
223521Jun 30, 2011 1:37 pm EDT57348c16Fran sVIOLATION (AIMBOT) 50074
223318Jun 29, 2011 7:41 am EDTc70ebf1dClayTon :DVIOLATION (MD5TOOL) 9002
223171Jun 27, 2011 8:41 pm EDTc7641eb4[1RI]TCel.GoD**VIOLATION (CVAR) 9001
223170Jun 27, 2011 8:40 pm EDTe227794eimpact shwzzVIOLATION (CVAR) 9001
221680Jun 14, 2011 8:39 am EDTda831f42sVIOLATION (AIMBOT) 50074
221317Jun 10, 2011 6:11 pm EDT52f12b4asVIOLATION (AIMBOT) 50074
219521May 21, 2011 6:21 am EDT8015e2bcsVIOLATION (AIMBOT) 50074
214795Apr 11, 2011 1:00 pm EDT0b958f29Rider||VIOLATION (MD5TOOL) 9002
214157Apr 06, 2011 4:38 am EDTbb089c37edisssVIOLATION (MD5TOOL) 9002
213346Mar 30, 2011 11:17 am EDT80e50b40Pavel.Cz1VIOLATION (MD5TOOL) 9002
212922Mar 26, 2011 1:55 pm EDT86781c6b0StartPowerVIOLATION (MD5TOOL) 9002
212890Mar 26, 2011 10:07 am EDTbda3f267xxXxGeneralxXxxVIOLATION (MD5TOOL) 9002
212738Mar 25, 2011 5:53 am EDT9c1d844dDiscoteddyVIOLATION (MD5TOOL) 9002
211943Mar 18, 2011 2:59 pm EDTe7998365AwQ#eXil3VIOLATION (MD5TOOL) 9002
211482Mar 14, 2011 12:31 pm EDT7038126aionutzqsrVIOLATION (MD5TOOL) 9002
211353Mar 13, 2011 9:37 am EDT127bf53dElmolucyVIOLATION (MD5TOOL) 9002
210318Mar 06, 2011 1:29 pm EST13b803fa.Park[oNe]VIOLATION (MD5TOOL) 9002
207275Feb 13, 2011 9:38 am ESTf95b8ccdmLikoVIOLATION (CVAR) 9001
207239Feb 13, 2011 6:01 am EST7ddaf6a0Unknown SoldierVIOLATION (MD5TOOL) 9002
206221Feb 07, 2011 8:28 am EST1dd9aeca<>VIOLATION (MD5TOOL) 9002
204738Jan 28, 2011 10:25 am EST0c3d9bb7*Curtis*VIOLATION (MD5TOOL) 9002
204352Jan 25, 2011 3:51 pm EST0402664cWanna be----->vitez =]VIOLATION (MD5TOOL) 9002
203541Jan 16, 2011 2:32 pm EST961cd353GoOfst4rVIOLATION (MD5TOOL) 9002
203337Jan 14, 2011 12:47 pm ESTc4eccf4cphil VIOLATION (MD5TOOL) 9002
203041Jan 11, 2011 11:07 am ESTd060bbb4luiVIOLATION (MD5TOOL) 9002
202659Jan 07, 2011 7:57 pm EST590b1552via > padloneliVIOLATION (MD5TOOL) 9002
202654Jan 07, 2011 5:58 pm ESTfe20fa1cArmutSporVIOLATION (MD5TOOL) 9002
202448Jan 05, 2011 6:22 pm EST61214751Pilot...VIOLATION (MD5TOOL) 9002
201175Dec 26, 2010 4:47 am EST09b1ddc7kbq.VIOLATION (MD5TOOL) 9002
200200Dec 15, 2010 7:21 pm ESTb74f3b5amybase.pl skywallerVIOLATION (MD5TOOL) 9002
199705Dec 09, 2010 4:01 pm ESTc8823933ardonVIOLATION (MD5TOOL) 9002
199635Dec 08, 2010 11:58 am ESTf0001ddfArm0r!VIOLATION (CVAR) 9001
199314Dec 04, 2010 5:02 pm ESTd48da831sEBo(L)VIOLATION (MD5TOOL) 9002
197266Nov 22, 2010 7:01 pm ESTda8abf89 SCITEC 'ATTACKVIOLATION (MD5TOOL) 9002
195619Nov 07, 2010 3:26 pm EST35a9d658.eon13...VIOLATION (MD5TOOL) 9002
195438Nov 06, 2010 11:39 am EDT1ecfb12bwalkerliuVIOLATION (MD5TOOL) 9002
195076Nov 03, 2010 8:52 am EDT1b953620PAGYN cz.VIOLATION (MD5TOOL) 9002
194241Oct 27, 2010 10:04 am EDT62dfc79100-=TigerS=_LojzkaPrparVIOLATION (MD5TOOL) 9002
192549Oct 14, 2010 11:00 am EDT5af2ed0bfrm07 massacre.w4sYVIOLATION (MD5TOOL) 9002
189528Sep 17, 2010 8:54 am EDT1ec01cadBalkan UndergroundVIOLATION (MD5TOOL) 9002
187602Aug 31, 2010 10:44 am EDTb0dc3ff3Unknown SoldierVIOLATION (MD5TOOL) 9002
186387Aug 24, 2010 2:28 am EDT27d329bdCijoVIOLATION (MD5TOOL) 9002
185531Aug 19, 2010 10:38 am EDTd9bf0410kAiVIOLATION (MD5TOOL) 9002
184818Aug 13, 2010 10:02 am EDT4131397e->p:NS|sPOONzVIOLATION (MD5TOOL) 9002
183685Aug 05, 2010 1:49 am EDTb4415fc2kuckY'''VIOLATION (MD5TOOL) 9002
183141Jul 31, 2010 1:52 pm EDT2c61a183KotlikVIOLATION (MD5TOOL) 9002
182067Jul 23, 2010 6:41 pm EDT8f1b94b523PatronaVIOLATION (MD5TOOL) 9002
181612Jul 20, 2010 8:06 am EDT3043d724Unknown SoldierVIOLATION (MD5TOOL) 9002
181023Jul 16, 2010 2:16 am EDT5090c33a11R77uD11D77yVIOLATION (MD5TOOL) 9002
180956Jul 15, 2010 3:08 pm EDTfc8276dbKalaccsMaaaaaan xDVIOLATION (MD5TOOL) 9002
177965Jun 26, 2010 3:10 pm EDT888128f4St/VIOLATION (MD5TOOL) 9002
176812Jun 18, 2010 1:21 pm EDT0d01140b[S.C.A.R.]VIOLATION (MD5TOOL) 9002
175806Jun 11, 2010 2:20 pm EDT79576e7aNihilusVIOLATION (MD5TOOL) 9002
175048Jun 04, 2010 2:34 pm EDT6972eeeaPBSTAFF NickVIOLATION (MULTIHACK) 70750
170665May 01, 2010 12:16 pm EDTc8928b91GROM DobiaGeneric CVAR Scan
169476Apr 23, 2010 1:52 pm EDT02e1bbf7Techy <3VIOLATION (MD5TOOL) 9002
168684Apr 18, 2010 11:14 am EDT8a78815cwalkerliuVIOLATION (MD5TOOL) 9002
168495Apr 17, 2010 8:28 am EDT918301fcmbNETWORQZHRcoOoVIOLATION (MD5TOOL) 9002
168348Apr 16, 2010 12:26 pm EDT07cc99a0koscianGAMING.MartuSsVIOLATION (MD5TOOL) 9002
166342Apr 04, 2010 10:23 am EDTb69020453 lata przerwyVIOLATION (MD5TOOL) 9002
164230Mar 22, 2010 12:35 pm EDT73181e10XxFreakshowxX [GER]VIOLATION (MD5TOOL) 9002
163030Mar 14, 2010 3:48 pm EDTa1c5f69ewnkRVIOLATION (MD5TOOL) 9002
162613Mar 11, 2010 10:22 am EST1e5d70accommander RAGYVIOLATION (MD5TOOL) 9002
162508Mar 10, 2010 7:12 am EST26b60f91MouzezLaps CedzVIOLATION (MD5TOOL) 9002
162175Mar 07, 2010 7:32 am EST19893489dragoneVIOLATION (MD5TOOL) 9002
162153Mar 07, 2010 4:41 am ESTcae41e7fCz@rnyVIOLATION (MD5TOOL) 9002
161266Feb 26, 2010 3:41 pm EST93fc8b01117FeEL11my77GuNVIOLATION (MD5TOOL) 9002
160834Feb 22, 2010 4:48 pm EST26b60f91ZeezooLVIOLATION (MD5TOOL) 9002
160699Feb 21, 2010 3:55 pm EST0f9ed078ORGASM1ch - SuljoVIOLATION (MD5TOOL) 9002
160004Feb 15, 2010 5:45 pm EST1376d43anp. jenyaVIOLATION (MD5TOOL) 9002
159446Feb 11, 2010 7:26 am ESTcadd51cfMiCKy 05VIOLATION (MD5TOOL) 9002
158934Feb 06, 2010 2:14 am EST590285c422JaNeKVIOLATION (MD5TOOL) 9002
158798Feb 04, 2010 4:19 pm ESTc9895c9dNihilusVIOLATION (MD5TOOL) 9002
158605Feb 03, 2010 10:59 am EST90ea8798KKSVIOLATION (MD5TOOL) 9002
158462Feb 02, 2010 5:51 am EST3605a434czarnyVIOLATION (MD5TOOL) 9002
158281Jan 31, 2010 10:40 am EST98f71a14good old BlazzzixGeneric CVAR Scan
156785Jan 17, 2010 6:03 am EST633a5494kope'VIOLATION (MD5TOOL) 9002
156694Jan 16, 2010 11:08 am EST7428efd1flagStarS|Rihihi*VIOLATION (MD5TOOL) 9002
156650Jan 16, 2010 3:52 am EST7c4fd01fdiRty . fuckERGeneric CVAR Scan
156456Jan 14, 2010 9:13 am ESTb7d44e85NONOVIOLATION (MD5TOOL) 9002
156117Jan 10, 2010 6:58 pm ESTcfb13f7cCandzioVIOLATION (MD5TOOL) 9002
155947Jan 09, 2010 1:06 pm EST3dec1d39+Fair0PLAY9PepSi!VIOLATION (MD5TOOL) 9002
155122Jan 01, 2010 1:18 pm EST80b23a9dJaglokVIOLATION (MD5TOOL) 9002
154976Dec 31, 2009 6:20 am EST2eb80fe7kolba'szos tehe'n fikaVIOLATION (CVAR) 9001
154703Dec 28, 2009 4:42 pm EST53fe0d61Cpt.BarbossaVIOLATION (MD5TOOL) 9002
154192Dec 24, 2009 3:32 am ESTf8bf6cb5A.C.A.B.VIOLATION (MD5TOOL) 9002
154083Dec 23, 2009 5:38 am ESTf43be347sapa95VIOLATION (MD5TOOL) 9002
153495Dec 16, 2009 1:21 am ESTf40ee2e6Boom!VIOLATION (MD5TOOL) 9002
153189Dec 12, 2009 3:11 pm EST3559a3ba|SC|bartolic5 CROVIOLATION (MD5TOOL) 9002
153037Dec 11, 2009 10:47 am EST442e60a4PejtonVIOLATION (MD5TOOL) 9002
152721Dec 07, 2009 5:54 pm EST600ddc83XxLVIOLATION (MD5TOOL) 9002
152022Nov 30, 2009 1:28 pm EST768072b3rAZEegOTlOWcPUVIOLATION (MD5TOOL) 9002
151837Nov 28, 2009 4:33 pm EST82f562b1EnsTeiNVIOLATION (MD5TOOL) 9002
151269Nov 22, 2009 11:14 am ESTb52421bbMAVERICK_ESPGeneric CVAR Scan
Page 1 of 5
DMCA.com Protection Status