Donations

  • Month November, 2024
  • Donations $65
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,929
  • Unofficial MBi Entries 58,741
  • Cached Global Bans 105,574
  • Streaming Servers 54
  • Players (Hub Live) 274
  • MLi Entries 1,439
  • Teams 16,035
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index

Lifted Bans
There are 867 lifted bans for Battlefield 2
BanIDDateGUIDAliasViolation
307577Jun 27, 2013 11:21 am EDTd7904e92 AdflixitVIOLATION (MD5TOOL) 9002
304169Jun 03, 2013 12:44 pm EDT3bc7e37f SantaureVIOLATION (AIMBOT) 50120
304130Jun 03, 2013 9:25 am EDT47c38a1espain legionario100VIOLATION (AIMBOT) 50120
304034Jun 02, 2013 2:10 pm EDT64ea2c36[QRF] Jack_Daniels_071VIOLATION (AIMBOT) 50120
304032Jun 02, 2013 1:44 pm EDT4c2dfdaaGub LeArcher28VIOLATION (AIMBOT) 50120
304010Jun 02, 2013 11:24 am EDTcbd98ca3 MogiDingDingVIOLATION (AIMBOT) 50120
303942Jun 01, 2013 11:39 pm EDT95dfc875 BORISsideriusVIOLATION (AIMBOT) 50120
303910Jun 01, 2013 5:09 pm EDT48e93dcb Stryker0neVIOLATION (AIMBOT) 50120
303863Jun 01, 2013 10:36 am EDTa7d5c4c7=JNS= GoDofSeX_31VIOLATION (AIMBOT) 50120
303833Jun 01, 2013 8:23 am EDTcc078188 FRENCH44VIOLATION (AIMBOT) 50120
303824Jun 01, 2013 6:52 am EDT8ab8a7d0 b0ssicVIOLATION (AIMBOT) 50120
303816Jun 01, 2013 5:53 am EDT68531e36 RubloVIOLATION (AIMBOT) 50120
303774May 31, 2013 8:54 pm EDT1f8b45c5 a.king74VIOLATION (AIMBOT) 50120
303766May 31, 2013 7:17 pm EDT564844d2 STALKER2159VIOLATION (AIMBOT) 50120
303726May 31, 2013 12:53 pm EDT9083b0c0[KSK] EichhoernscheVIOLATION (AIMBOT) 50120
303718May 31, 2013 11:19 am EDT2c567ddb kechrosVIOLATION (AIMBOT) 50120
303705May 31, 2013 9:38 am EDTcf8fd48f mar_cel_2301VIOLATION (AIMBOT) 50120
303649May 30, 2013 9:07 pm EDTfb5761e8TrT |KFG|QuervoVIOLATION (AIMBOT) 50120
303647May 30, 2013 8:58 pm EDT028ccab8 xx44magxxVIOLATION (AIMBOT) 50120
303646May 30, 2013 8:36 pm EDTc911f7a8 R4MP4G3_RE4P3RVIOLATION (AIMBOT) 50120
303629May 30, 2013 6:08 pm EDTf5430884 ReDBuLL(Not_4_Drink)VIOLATION (AIMBOT) 50120
303619May 30, 2013 5:12 pm EDT951d0e1b RazorBak51VIOLATION (AIMBOT) 50120
303605May 30, 2013 4:13 pm EDT9a107ac1 Geilermongo30VIOLATION (AIMBOT) 50120
303598May 30, 2013 3:46 pm EDT5ce2b29d Elfwyn42VIOLATION (AIMBOT) 50120
303549May 30, 2013 12:02 pm EDT855a01b4 KpakoguJIVIOLATION (AIMBOT) 50120
303546May 30, 2013 11:25 am EDTc59bed21 tousledmonkey31VIOLATION (AIMBOT) 50120
303521May 30, 2013 9:32 am EDT1dbf38be jasonthedark12VIOLATION (AIMBOT) 50120
303517May 30, 2013 9:03 am EDTa8f4ceed RaverleinVIOLATION (AIMBOT) 50120
303499May 30, 2013 7:59 am EDTf0f53be7 thewalker2kVIOLATION (AIMBOT) 50120
303450May 30, 2013 12:15 am EDT6dfad438 F4LLENXRE4PERVIOLATION (AIMBOT) 50120
303417May 29, 2013 4:16 pm EDT2ad88db8 3/2ACRVIOLATION (AIMBOT) 50120
303409May 29, 2013 3:21 pm EDT2cd558c3 GeriSASVIOLATION (AIMBOT) 50120
303403May 29, 2013 2:41 pm EDT95ebc45a Lady_OskarVIOLATION (AIMBOT) 50120
303386May 29, 2013 1:21 pm EDT0d364034 BundschuhVIOLATION (AIMBOT) 50120
303381May 29, 2013 1:10 pm EDT8f11da4c CaspiroVIOLATION (AIMBOT) 50120
303365May 29, 2013 10:38 am EDT5da48223HuN PERSIL1984VIOLATION (AIMBOT) 50120
303358May 29, 2013 10:01 am EDT37f1329f frogeyedmanVIOLATION (AIMBOT) 50120
303350May 29, 2013 8:10 am EDT91eeb683homo (TA)sargent_JBVIOLATION (AIMBOT) 50120
303348May 29, 2013 7:51 am EDTadf5eea0 vasjkaVIOLATION (AIMBOT) 50120
303333May 29, 2013 4:54 am EDT7f50c52b VexxelVIOLATION (AIMBOT) 50120
303326May 29, 2013 1:24 am EDT2f9c9c0c AttackWalrusVIOLATION (AIMBOT) 50120
303298May 28, 2013 7:52 pm EDT487b50c9 MadTrapperRatRiverVIOLATION (AIMBOT) 50120
303296May 28, 2013 7:32 pm EDT72f1a0f6 xXGeorgeTheWalrusXxVIOLATION (AIMBOT) 50120
303270May 28, 2013 2:47 pm EDT7f72c098 OnkelPoeVIOLATION (AIMBOT) 50120
303266May 28, 2013 2:24 pm EDTd06537f2 [FR]Mini-Mike_du78VIOLATION (AIMBOT) 50120
303265May 28, 2013 2:20 pm EDT39f9869022nd Smash86VIOLATION (AIMBOT) 50120
303262May 28, 2013 2:05 pm EDTbb6aea05 The_Picard_MTRVIOLATION (AIMBOT) 50120
303257May 28, 2013 1:33 pm EDTa8e36122*HC* OMAHAmartin_CZVIOLATION (AIMBOT) 50120
303252May 28, 2013 1:15 pm EDTe0bed2d1[AFAM] kamukenanVIOLATION (AIMBOT) 50120
303249May 28, 2013 12:47 pm EDT3d619d21 andy10000VIOLATION (AIMBOT) 50120
303247May 28, 2013 12:38 pm EDTb4e73bc3 GrimBeeperVIOLATION (AIMBOT) 50120
303244May 28, 2013 12:22 pm EDTa5b211fb [BG]-Sinan555VIOLATION (AIMBOT) 50120
303243May 28, 2013 12:20 pm EDT517f67a9 puskipicVIOLATION (AIMBOT) 50120
303237May 28, 2013 11:44 am EDT9f65c2ba BAD7DOGVIOLATION (AIMBOT) 50120
303236May 28, 2013 11:35 am EDT35b58b8b058 Sav1606VIOLATION (AIMBOT) 50120
303235May 28, 2013 11:34 am EDT375872a3 H_D_PlayerIIVIOLATION (AIMBOT) 50120
303199May 28, 2013 7:33 am EDT1873ff7e misho-tianeliVIOLATION (AIMBOT) 50120
303196May 28, 2013 7:07 am EDT437b025a[TEA] ARE>BREED.44VIOLATION (AIMBOT) 50120
303192May 28, 2013 6:54 am EDT67d69847 x-~*~_.-BhX-._~*~-xVIOLATION (AIMBOT) 50120
303188May 28, 2013 6:21 am EDT34f7c83bFaMiLy Chef-JonathanVIOLATION (AIMBOT) 50120
303185May 28, 2013 6:05 am EDTa95dc655 (((911)))-ahmadVIOLATION (AIMBOT) 50120
303182May 28, 2013 5:24 am EDT635da79a 8591ainidrasVIOLATION (AIMBOT) 50120
303174May 28, 2013 4:21 am EDT47701dc0 darvasakos(hun)VIOLATION (AIMBOT) 50120
303168May 28, 2013 3:24 am EDT151f30ba sultan_63VIOLATION (AIMBOT) 50120
303156May 28, 2013 12:00 am EDT0bfbc186 CraaazyHorseVIOLATION (AIMBOT) 50120
303155May 27, 2013 11:52 pm EDT00decab2 SJKS152C4000VIOLATION (AIMBOT) 50120
303153May 27, 2013 11:23 pm EDTeef9084f=MA= LONGSHOT0007VIOLATION (AIMBOT) 50120
303152May 27, 2013 11:19 pm EDT98d89bb4 fa2alityVIOLATION (AIMBOT) 50120
303151May 27, 2013 10:47 pm EDTfb0f156a jmil83VIOLATION (AIMBOT) 50120
303147May 27, 2013 9:41 pm EDT901e8cea TonsauceVIOLATION (AIMBOT) 50120
303137May 27, 2013 8:24 pm EDT42a0935c*R|A* =GNARsBOOT=VIOLATION (AIMBOT) 50120
303134May 27, 2013 8:02 pm EDTedbd78fe Regner4=QTF=VIOLATION (AIMBOT) 50120
303132May 27, 2013 7:39 pm EDTe233e914=DK= BigPoppaKingSnakeVIOLATION (AIMBOT) 50120
303129May 27, 2013 7:20 pm EDT0c0a60a3 wrecker15VIOLATION (AIMBOT) 50120
303127May 27, 2013 7:13 pm EDTaed8f9ecCPL Kim.R[4SFG]VIOLATION (AIMBOT) 50120
303118May 27, 2013 6:28 pm EDT44d9900d CrazeeJoey9972VIOLATION (AIMBOT) 50120
303109May 27, 2013 5:42 pm EDT64d85393[GDW] koobyakVIOLATION (AIMBOT) 50120
303106May 27, 2013 5:32 pm EDT8bf6a9acCapt eROK55VIOLATION (AIMBOT) 50120
303104May 27, 2013 5:24 pm EDT4b9bc575*KGB* Rembowest14VIOLATION (AIMBOT) 50120
303098May 27, 2013 5:06 pm EDT88552bf7 nzouban10VIOLATION (AIMBOT) 50120
303097May 27, 2013 5:05 pm EDTc5101796 [TF-R]MutantVIOLATION (AIMBOT) 50120
303093May 27, 2013 4:55 pm EDT4a3d9a0c=1A= PhalaanxVIOLATION (AIMBOT) 50120
303091May 27, 2013 4:47 pm EDTf36804fb DonDiegoVega10VIOLATION (AIMBOT) 50120
303087May 27, 2013 4:34 pm EDT3e169f1aSUPER@ DkStyleVIOLATION (AIMBOT) 50120
303086May 27, 2013 4:33 pm EDTff85f591 ImWithYourSisterVIOLATION (AIMBOT) 50120
303084May 27, 2013 4:32 pm EDTfb66bcc6 rici_olVIOLATION (AIMBOT) 50120
303082May 27, 2013 4:17 pm EDTf69ff8ec JuhaidaVIOLATION (AIMBOT) 50120
303081May 27, 2013 4:15 pm EDT83660aba hamza.abu.idrisVIOLATION (AIMBOT) 50120
303076May 27, 2013 3:52 pm EDT0099af65 molhoIIIVIOLATION (AIMBOT) 50120
303069May 27, 2013 3:31 pm EDT47a2d7ce=ITW= webkingVIOLATION (AIMBOT) 50120
303056May 27, 2013 2:44 pm EDT2ce6f68a COMPRESSORV6VIOLATION (AIMBOT) 50120
303050May 27, 2013 2:25 pm EDTd21479ce=UAF= grinsterVIOLATION (AIMBOT) 50120
303040May 27, 2013 1:58 pm EDT83ff4425 ViraCoposVIOLATION (AIMBOT) 50120
303037May 27, 2013 1:56 pm EDTe107b883 KingColt1VIOLATION (AIMBOT) 50120
303034May 27, 2013 1:51 pm EDT80b714f4 sam_2222VIOLATION (AIMBOT) 50120
303032May 27, 2013 1:50 pm EDT0918a71a --VLAD--84--vimpelVIOLATION (AIMBOT) 50120
303029May 27, 2013 1:46 pm EDTf6cc664e=HOG= arm-off-please-heVIOLATION (AIMBOT) 50120
303028May 27, 2013 1:45 pm EDT7b4313ae CCanYouFlyBobbyVIOLATION (AIMBOT) 50120
303023May 27, 2013 1:36 pm EDTa2e4e648 MadMG666VIOLATION (AIMBOT) 50120
303021May 27, 2013 1:27 pm EDT473e301b nomorealoneVIOLATION (AIMBOT) 50120
303012May 27, 2013 1:05 pm EDT88a3bb7f BulletsintheairVIOLATION (AIMBOT) 50120
302999May 27, 2013 12:41 pm EDTb6eeccda pagouranger7VIOLATION (AIMBOT) 50120
290723Feb 23, 2013 8:12 pm ESTde808f2d canasdanVIOLATION (PB HACK) 130379
288647Feb 06, 2013 8:37 pm EST5feb8038santosalbertoCaught by PBSS (ESP HACK)
285283Jan 08, 2013 10:58 pm EST033f7a3dMuTbKu Smart17VIOLATION (MD5TOOL) 9002
280583Nov 21, 2012 9:17 am EST113578de Chasing-ShadowsVIOLATION (MD5TOOL) 9002
269143Jul 07, 2012 9:49 pm EDTba3a9782MuTbKu Smart17VIOLATION (MD5TOOL) 9002
258719Apr 04, 2012 11:06 am EDT4ebb48c3 ArcticNOOOBVIOLATION (MULTIHACK) 70854
252620Feb 24, 2012 12:20 pm EST5c0856ad SYLAR[UA]VIOLATION (MD5TOOL) 9002
239283Nov 05, 2011 9:09 pm EDT96cfc557 babyericVIOLATION (GAMEHACK) 89026
232568Sep 06, 2011 6:16 am EDT7bc8dbd1SchoolSargeCaught by PBSS (CROSSHAIR HACK)
228593Aug 06, 2011 3:44 pm EDTe9e4726a -=Enp=-ToohenpVIOLATION (GAMEHACK) 80453
222811Jun 24, 2011 10:44 pm EDTc9b7a241 MCHL038VIOLATION (MD5TOOL) 9002
205440Jan 30, 2011 10:08 am ESTe5c302fc[THC] 2nd_liveVIOLATION (MD5TOOL) 9002
204720Jan 28, 2011 8:12 am EST8e2762cd IGodSewerVIOLATION (MD5TOOL) 9002
204272Jan 24, 2011 6:31 pm EST2cfbb1af OhSoAccurateVIOLATION (GAME HOOK) 125119
193445Oct 21, 2010 11:42 am EDTb58419bc .|R3VoLTZz|.VIOLATION (MD5TOOL) 9002
192221Oct 11, 2010 8:49 pm EDTb58419bc mateus0255VIOLATION (MD5TOOL) 9002
191369Oct 03, 2010 8:31 am EDT7371c16d spartanrvVIOLATION (MD5TOOL) 9002
191151Oct 01, 2010 4:24 am EDTb984a4dfSOYGAY SanchezownVIOLATION (MD5TOOL) 9002
189501Sep 17, 2010 5:37 am EDT009fd7a9 Note-7VIOLATION (GAME HOOK) 125064
188287Sep 05, 2010 8:24 pm EDT532e1644 InimicalSinVIOLATION (MD5TOOL) 9002
185770Aug 21, 2010 6:20 am EDT2a83a410[PRO] Quick99Caught by PBSS (CROSSHAIR HACK)
184830Aug 13, 2010 12:04 pm EDTf588e74d VUHK_DaniVIOLATION (MD5TOOL) 9002
182425Jul 26, 2010 1:45 pm EDT8b6753e1 SeregA_SUVIOLATION (MD5TOOL) 9002
182294Jul 25, 2010 10:53 am EDT4de57421 Dreed24VIOLATION (MD5TOOL) 9002
180032Jul 08, 2010 9:22 am EDT36271a6a Cugio.MassimoVIOLATION (MD5TOOL) 9002
178297Jun 29, 2010 9:50 am EDT9a8cccc1 =BF2I=.G3r_W4rlordVIOLATION (MD5TOOL) 9002
177969Jun 26, 2010 3:46 pm EDT9a8cccc1 =BF2I=.G3r_W4rlordVIOLATION (MD5TOOL) 9002
177429Jun 22, 2010 11:49 pm EDT96849ad1 DustalkVIOLATION (MD5TOOL) 9002
177224Jun 21, 2010 6:28 pm EDT6c5625d5MikeroyVIOLATION (MD5TOOL) 9002
177006Jun 20, 2010 6:00 am EDTc11636ea maza_73VIOLATION (MD5TOOL) 9002
176832Jun 18, 2010 5:05 pm EDT36166d6a shawnzee21896VIOLATION (MD5TOOL) 9002
175628Jun 09, 2010 8:21 pm EDT7d586616EighteenvVIOLATION (MD5TOOL) 9002
175626Jun 09, 2010 8:00 pm EDT6a7c27f9 pewpeww45VIOLATION (MD5TOOL) 9002
175180Jun 05, 2010 9:35 pm EDT11a31d5b Estonw14VIOLATION (MD5TOOL) 9002
172198May 12, 2010 3:05 pm EDT82da329d=USAF= CA_BOCA_12VIOLATION (PB HACK) 132000
171919May 10, 2010 6:02 am EDT944a420e =FriendOfDeddy=VIOLATION (MD5TOOL) 9002
171219May 05, 2010 11:56 am EDTdde3fa93Dason82VIOLATION (MD5TOOL) 9002
170599May 01, 2010 4:54 am EDT2494abef m.steneVIOLATION (MD5TOOL) 9002
169380Apr 22, 2010 8:57 pm EDT75d8fea3 mcdonald77VIOLATION (MD5TOOL) 9002
169153Apr 21, 2010 2:26 pm EDT0aee0404 MihailPodpalyiVIOLATION (MD5TOOL) 9002
168577Apr 17, 2010 4:44 pm EDTf13e99bf budy1988VIOLATION (MD5TOOL) 9002
166465Apr 05, 2010 9:42 am EDT435eb217viktokonovVIOLATION (MD5TOOL) 9002
165938Apr 01, 2010 12:59 pm EDT0a107132ostryy111VIOLATION (MD5TOOL) 9002
165732Mar 30, 2010 6:41 pm EDT849f1024[FATE] MariuskaVIOLATION (MD5TOOL) 9002
163943Mar 21, 2010 12:26 pm EDT5291eb14 radekfriedlVIOLATION (MD5TOOL) 9002
163181Mar 16, 2010 6:27 am EDT1f5ee033Gawlik1515123VIOLATION (MD5TOOL) 9002
163124Mar 15, 2010 2:09 pm EDT5316de52SpechaSydVIOLATION (MD5TOOL) 9002
163090Mar 15, 2010 9:00 am EDT56838545=[C4]= rival213VIOLATION (MD5TOOL) 9002
Page 1 of 6
DMCA.com Protection Status