| 
						
							| 
						| General Information |  
						| Date Added | February 16, 2011 6:44 pm |  
						| Game | Enemy Territory |  
						| Links | ID 207707  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | cfb01ec25ecf191089184f00f65041d1 ( MPi ) |  
						| Alias | 'xF.Assassin* (  GT ) |  
						| IP Address | 92.146.*.* |  
						| Violation Data |  
						| Type | CVAR Violation |  
						| Violation | VIOLATION (CVAR) 9001 |  
						| Extra Info | Cvar sc_bursttime = 0.4 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (CVAR) #9001: ^0'x^1^7F^0.^7Ass^0a^7ssin^0^0* (slot #30) Cvar sc_bursttime = 0.4 [cfb01ec25ecf191089184f00f65041d1(VALID:54) 92.146.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |