Donations

  • Month March, 2024
  • Donations $125
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 409,831
  • Unofficial MBi Entries 58,734
  • Cached Global Bans 105,394
  • Streaming Servers 65
  • Players (Hub Live) 133
  • MLi Entries 1,439
  • Teams 16,030
  • Members Online 0

Alliances

  • EB Logo
  • HH Logo

Affiliates

  • Mod Base

Master Ban Index - View Ban

Ban Information
General Information
Date Added February 12, 2012 9:05 am
Game Call of Duty 4
Links ID 250765
Appeal
Player Data
GUID 52725cf3e911ff6f65f81f74eb039a71 ( MPi )
Alias Forrest Gump ( GT )
IP Address 87.105.*.*
External Ban GGC
Violation Data
Type MD5 Tool Violation
Violation VIOLATION (MD5TOOL) 9002
Extra Info MD5Tool Mismatch: CoD 4.dll (len=2048)
Streaming Source
You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information.
Evidence
Server Logs
->PBSV: MD5Tool ["CoD 4.dll" SZ1339392 AT0 LEN2048 D93C2B59B6472152825A33FBE0C5E01B] from (slot# 7) Forrest Gump ^2
->PBSV: VIOLATION (MD5TOOL) #9002: Forrest Gump ^2 (slot #7) MD5Tool Mismatch: CoD 4.dll (len=2048) [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (GAME HOOK) #120171: GamerX (slot #10) [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (PB HACK) #132056: feshonel (slot #11) Violation (PB HACK) #132056 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #9) Cvar orgy_aimbot_predict = 14 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #5) Cvar orgy_aimbot_predict = 14 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #9) Cvar orgy_color_crosshair = 1 0 0 1 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #7) Cvar orgy_aimbot_predict = 14 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #18) Cvar orgy_aimbot_predict = 14 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #8) Cvar orgy_nospread = 1 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #17) Cvar orgy_radar_x = 1111 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #11) Cvar orgy_esp_weapons = 1 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: VIOLATION (CVAR) #9001: ^1:|^3NLZ^1|:^4 (slot #10) Cvar orgy_aimbot_fov = 360 [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
->PBSV: MD5Tool ["cod4.dll" SZ83968 AT4096 LEN32 AD4B77C39CA7159B082E2A893D741DBC] from (slot# 1) ^1:|^3NLZ^1|:
->PBSV: VIOLATION (MD5TOOL) #9002: ^1:|^3NLZ^1|: (slot #1) MD5Tool Mismatch: cod4.dll (len=32) [52725cf3e911ff6f65f81f74eb039a71(VALID) 87.105.*.*:28960]
Master Player Index Data
Error You must login to the forums to view MPi data
Approximate User IP Location
Based on IP Approximate Location Data
You must be logged into the forums and be a Streaming Admin to see google map data
Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details

DMCA.com Protection Status