| 
						
							| 
						| General Information |  
						| Date Added | January 22, 2009 7:15 pm |  
						| Game | Enemy Territory |  
						| Links | ID 108180  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 845946f97ba97947dda72336aa30b19d ( MPi ) |  
						| Alias | EAST Over <o/ (  GT ) |  
						| IP Address | 83.115.*.* |  
						| Violation Data |  
						| Type | CVAR Violation |  
						| Violation | VIOLATION (CVAR) 9001 |  
						| Extra Info | Cvar raster_namestealwait = 600 |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  VIOLATION (CVAR) #9001: ^4EAST ^7Over ^0<^3o^1/ (slot #9) Cvar raster_namestealwait = 600 [845946f97ba97947dda72336aa30b19d(VALID:9) 83.115.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |