| 
						
							| 
						| General Information |  
						| Date Added | August 8, 2008 3:28 am |  
						| Game | Enemy Territory |  
						| Links | ID 84756  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | cf618977a93f6210fb36a9f136fbb9ab ( MPi ) |  
						| Alias | jojek (  GT ) |  
						| IP Address | 80.50.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: glut32.dll (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["glut32.dll" SZ237568 AT4096 LEN32 3C53CF159A05B75C3E4A1A17777923A4] from (slot# 2) jojek 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: jojek (slot #2) MD5Tool Mismatch: glut32.dll (len=32) [cf618977a93f6210fb36a9f136fbb9ab(?) 80.50.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |