| 
						
							| 
						| General Information |  
						| Date Added | June 20, 2008 9:29 am |  
						| Game | Enemy Territory |  
						| Links | ID 75557  |  
						| Appeal |  |  
						| Player Data |  
						| GUID | 74ce96fe8d4f692447a6cef80ee2f772 ( MPi ) |  
						| Alias | Fiston!! (  GT ) |  
						| IP Address | 83.200.*.* |  
						| Violation Data |  
						| Type | MD5 Tool Violation |  
						| Violation | VIOLATION (MD5TOOL) #9002 |  
						| Extra Info | MD5Tool Mismatch: Crushr2_Log.txt (len=32) |  
						| Streaming Source |  
						| You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information. | 
 |  | 
| 
						
							| 
						| Server Logs |  
						| ->PBSV:  MD5Tool ["Crushr2_Log.txt" SZ314 AT0 LEN32 07EB28D0F43385582D8BD3DA1E0EE5F0] from (slot# 7) ^pFiston!! 
 
 |  
						| ->PBSV:  VIOLATION (MD5TOOL) #9002: ^pFiston!! (slot #7) MD5Tool Mismatch: Crushr2_Log.txt (len=32) [74ce96fe8d4f692447a6cef80ee2f772(VALID:76) 83.200.*.*:27960] | 
 |  | 
| 
			
				| 
				
				| Error | You must login to the forums to view MPi data |  |  | 
| 
			
				| 
						| Based on IP Approximate Location Data |  
						| You must be logged into the forums and be a Streaming Admin to see google map data |  
						| Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details | 
 |  |