Donations

  • Month July, 2025
  • Donations $60
  • Goal $200

Check GUID or Server

Check GUID

(8 or 32 characters)

Check Streaming Server

(Ex 69.168.58.45:17567)

Latest 25 Bans

Statistics

  • MBi Entries 410,004
  • Unofficial MBi Entries 58,745
  • Cached Global Bans 105,785
  • Streaming Servers 43
  • Players (Hub Live) 284
  • MLi Entries 1,439
  • Teams 16,037
  • Members Online 0

Alliances

  • EB Logo

Affiliates

  • Mod Base

Master Ban Index - View Ban

Unofficial Ban Information
General Information
Date Added October 15, 2009 7:46 pm
Game Enemy Territory
Links ID 4293
Appeal
Player Data
GUID 32596e06 ( MPi )
Alias Paisano ( GT )
IP Address 190.253.*.*
Violation Data
Type Generic CVAR Scan
Violation Generic CVAR Scan
Streaming Source
You must be logged into our forums and have a forum status of Streaming Lite Admin or higher to access this information.
Evidence
Server Logs
->PBSV: [From #18 6e06(VALID:1) Paisano] r@_reload = "+reload;-reload"
->PBSV: [From #18 6e06(VALID:1) Paisano] r@_attack = "+attack;-attack"
->PBSV: [From #14 6e06(VALID:1) ********] gamma10 = "set r@_aimhumanvalue 0.0200;set gdn vstr gamma09;set gup vstr gamma10;echo ^2Gamma^n==========^1MAX"
->PBSV: [From #14 6e06(VALID:1) ********] gamma09 = "set r@_aimhumanvalue 0.0165;set gdn vstr gamma08;set gup vstr gamma10;echo ^2Gamma^n=========^1|^n="
->PBSV: [From #14 6e06(VALID:1) ********] gamma08 = "set r@_aimhumanvalue 0.0145;set gdn vstr gamma07;set gup vstr gamma09;echo ^2Gamma^n========^1|^n=="
->PBSV: [From #14 6e06(VALID:1) ********] gamma07 = "set r@_aimhumanvalue 0.0125;set gdn vstr gamma06;set gup vstr gamma08;echo ^2Gamma^n=======^1|^n==="
->PBSV: [From #14 6e06(VALID:1) ********] gamma06 = "set r@_aimhumanvalue 0.0100;set gdn vstr gamma05;set gup vstr gamma07;echo ^2Gamma^n======^1|^n===="
->PBSV: [From #14 6e06(VALID:1) ********] gamma05 = "set r@_aimhumanvalue 0.0090;set gdn vstr gamma04;set gup vstr gamma06;echo ^2Gamma^n=====^1|^n====="
->PBSV: [From #14 6e06(VALID:1) ********] gamma04 = "set r@_aimhumanvalue 0.0080;set gdn vstr gamma03;set gup vstr gamma05;echo ^2Gamma^n====^1|^n======"
->PBSV: [From #14 6e06(VALID:1) ********] gamma03 = "set r@_aimhumanvalue 0.0070;set gdn vstr gamma02;set gup vstr gamma04;echo ^2Gamma^n===^1|^n======="
->PBSV: [From #14 6e06(VALID:1) ********] gamma02 = "set r@_aimhumanvalue 0.0060;set gdn vstr gamma01;set gup vstr gamma03;echo ^2Gamma^n==^1|^n========"
->PBSV: [From #14 6e06(VALID:1) ********] gamma01 = "set r@_aimhumanvalue 0.0050;set gdn vstr gamma00;set gup vstr gamma02;echo ^2Gamma^n=^1|^n========="
->PBSV: [From #14 6e06(VALID:1) ********] gamma00 = "set r@_aimhumanvalue 0.0040;set gdn vstr gamma00;set gup vstr gamma01;echo ^2Gamma^1MIN^n========"
Master Player Index Data
Error You must login to the forums to view MPi data
Approximate User IP Location
Based on IP Approximate Location Data
You must be logged into the forums and be a Streaming Admin to see google map data
Accuracy: Over 99.5% on a country level and within a 40 kilometer (25 mile radius) radius. More details

DMCA.com Protection Status