| Bans Stats for Rtn To Castle Wolfenstein |
| Latest 50 of 774 Ban(s) |
| There have been 0 ban(s) in the past 24 hours. |
There have been 3 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 299829
| MD5 | MD5TOOL #9002 | 18aee789 | darkavix | 188.153.*.191 | S4NDMoD | Apr 30, 2013 4:29 pm | 299546
| MD5 | MD5TOOL #9002 | 88dcddf7 | TheCleaner | 109.208.*.46 | S4NDMoD | Apr 28, 2013 11:27 am | 298736
| MD5 | MD5TOOL #9002 | a260d9bc | Jump_attack | 187.127.*.87 | S4NDMoD | Apr 24, 2013 2:31 pm | 298168
| CVAR | CVAR #9001 | 4b6e1345 | lolek | 83.6.*.185 | S4NDMoD | Apr 22, 2013 1:46 am | 296867
| EB | VIDEO DRIVER HACK #90003 | 2c520755 | KAMI3R | 83.29.*.34 | ECGN | Apr 10, 2013 8:31 am | 296632
| EB | WALLHACK #60184 | b4f8abf9 | Duman. | 88.254.*.246 | S4NDMoD | Apr 07, 2013 7:49 pm | 292800
| CVAR | CVAR #9001 | 9379b5c9 | xp' kraus3r | 2.230.*.130 | ECGN | Mar 14, 2013 11:34 am | 291265
| EB | WALLHACK #60177 | 136ffdd4 | paavo Lipponen | 37.136.*.78 | S4NDMoD | Mar 02, 2013 6:08 am | 291122
| MD5 | MD5TOOL #9002 | 1c135785 | Soldier99 | 83.87.*.84 | ECGN | Feb 28, 2013 5:37 pm | 289654
| MD5 | MD5TOOL #9002 | 387c4663 | -op][lu+e | 101.162.*.181 | S4NDMoD | Feb 16, 2013 7:43 am | 288638
| EB | WALLHACK #60224 | d1028ffe | Polak | 83.23.*.123 | S4NDMoD | Feb 06, 2013 5:36 pm | 288162
| MD5 | MD5TOOL #9002 | 14c38cb4 | adv]homeless :O | 79.184.*.209 | S4NDMoD | Feb 02, 2013 7:16 pm | 285093
| CVAR | CVAR #9001 | 827179c7 | Z3R00M | 181.160.*.216 | [AFRO.CL] | Jan 06, 2013 1:20 pm | 283258
| MD5 | MD5TOOL #9002 | b6cb8c12 | nano | 74.192.*.88 | ECGN | Dec 16, 2012 7:08 pm | 282431
| MD5 | MD5TOOL #9002 | 705341d7 | n00b | 77.253.*.228 | S4NDMoD | Dec 07, 2012 3:35 pm | 279979
| MD5 | MD5TOOL #9002 | 1d1ce433 | _ogic | 201.50.*.26 | S4NDMoD | Nov 14, 2012 1:40 pm | 275913
| MD5 | MD5TOOL #9002 | 4123f2fc | n00b | 83.81.*.68 | ECGN | Oct 03, 2012 9:30 pm | 273762
| CVAR | CVAR #9001 | c219256d | __ _O_ __ | 82.235.*.123 | S4NDMoD | Sep 07, 2012 4:27 pm | 267166
| EB | WALLHACK #60224 | dfabd905 | AMRU|*** | 197.162.*.34 | S4NDMoD | Jun 22, 2012 7:46 am | 266962
| MD5 | MD5TOOL #9002 | e1524c89 | Bkn'rober | 190.87.*.64 | S4NDMoD | Jun 19, 2012 9:45 pm | 264782
| MD5 | MD5TOOL #9002 | 27e1017e | Gestapo___ | 88.3.*.112 | S4NDMoD | Jun 03, 2012 3:43 pm | 264194
| MD5 | MD5TOOL #9002 | f66a8dc0 | Hitler (Germany) | 187.192.*.111 | S4NDMoD | May 28, 2012 1:01 pm | 263701
| CVAR | CVAR #9001 | f5afabf1 | Mil@n | 184.96.*.183 | ECGN | May 25, 2012 12:01 am | 263004
| EB | WALLHACK #60177 | d2167703 | kavuel | 31.63.*.174 | S4NDMoD | May 20, 2012 4:19 pm | 262817
| CVAR | CVAR #9001 | fe580be2 | __UA__EvilGnome | 186.34.*.90 | [AFRO.CL] | May 18, 2012 5:35 pm | 262712
| EB | WALLHACK #60210 | a89f6955 | LuckyLady | 82.15.*.88 | ECGN | May 17, 2012 6:42 pm | 262313
| EB | MULTIHACK #70030 | 2c1c8192 | st | 71.212.*.6 | ECGN | May 14, 2012 4:14 pm | 262309
| EB | MULTIHACK #70030 | ed601a95 | WaR | 71.212.*.6 | ECGN | May 14, 2012 4:09 pm | 262141
| CVAR | CVAR #9001 | 068764f0 | -=[AoH]Joan | 190.21.*.162 | [AFRO.CL] | May 13, 2012 4:28 pm | 261759
| CVAR | CVAR #9001 | 6d9e8751 | Fatal | 71.218.*.48 | ECGN | May 09, 2012 8:31 pm | 261757
| CVAR | CVAR #9001 | 857c7aee | Staby | 71.218.*.48 | ECGN | May 09, 2012 8:04 pm | 261586
| CVAR | CVAR #9001 | 74890ec2 | __TsK__Kendo_ | 190.208.*.223 | [AFRO.CL] | May 07, 2012 4:30 pm | 261141
| CVAR | CVAR #9001 | 839eb58f | TsK__Ad!CkTo | 190.20.*.40 | [AFRO.CL] | May 02, 2012 9:35 pm | 260765
| MD5 | MD5TOOL #9002 | f53b116d | tng.titi | 74.115.*.47 | ECGN | Apr 28, 2012 12:33 pm | 260398
| CVAR | CVAR #9001 | 99d4f364 | 'pGz][mp40Both! | 200.112.*.249 | [AFRO.CL] | Apr 20, 2012 8:18 pm | 255098
| MD5 | MD5TOOL #9002 | 80f13bb5 | audzine | 184.38.*.137 | S4NDMoD | Mar 10, 2012 8:40 pm | 254937
| MD5 | MD5TOOL #9002 | 730cc4eb | MataritaJaloJalo | 201.191.*.185 | S4NDMoD | Mar 09, 2012 10:46 pm | 254460
| MD5 | MD5TOOL #9002 | 65532a84 | El DestripaDOR | 201.191.*.120 | S4NDMoD | Mar 06, 2012 5:56 pm | 252153
| CVAR | CVAR #9001 | 58681346 | n00b | 176.15.*.64 | S4NDMoD | Feb 21, 2012 1:37 pm | 249537
| MD5 | MD5TOOL #9002 | 3c5e3192 | Fender | 178.149.*.45 | S4NDMoD | Feb 03, 2012 10:37 pm | 247635
| MD5 | MD5TOOL #9002 | 599269b8 | EvilBetty | 75.131.*.179 | S4NDMoD | Jan 22, 2012 1:08 am | 246030
| CVAR | CVAR #9001 | 14cfcec2 | kogarrr | 213.97.*.44 | S4NDMoD | Jan 11, 2012 7:27 pm | 245227
| MD5 | MD5TOOL #9002 | 06b5d820 | Foo Foo | 24.66.*.106 | ECGN | Jan 06, 2012 11:34 pm | 243275
| MD5 | MD5TOOL #9002 | 7a1025a2 | __K_G_M__Maco | 190.148.*.249 | S4NDMoD | Dec 17, 2011 10:28 pm | 242789
| CVAR | CVAR #9001 | f4f8be36 | THOR | 201.223.*.190 | S4NDMoD | Dec 12, 2011 9:23 pm | 241631
| CVAR | CVAR #9001 | 95423670 | NOBITS | 201.223.*.36 | S4NDMoD | Nov 28, 2011 2:57 pm | 240858
| MD5 | MD5TOOL #9002 | c784d5db | anonymous. | 78.160.*.196 | S4NDMoD | Nov 19, 2011 8:15 am | 239843
| MD5 | MD5TOOL #9002 | 648d288e | Vdark| | 190.209.*.25 | S4NDMoD | Nov 11, 2011 5:16 pm | 239539
| MD5 | MD5TOOL #9002 | ff8fd28b | =KT=BUDWIES | 173.20.*.28 | ECGN | Nov 09, 2011 11:45 am | 234506
| MD5 | MD5TOOL #9002 | e9e90051 | _AoH_Sasuke! | 186.78.*.69 | S4NDMoD | Sep 25, 2011 4:52 am |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|