| Bans Stats for Quake 4 |
| Latest 11 of 11 Ban(s) |
| There have been 0 ban(s) in the past 24 hours. |
There have been 0 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 218747
| MD5 | MD5TOOL #9002 | d17287d3 | * | 94.50.*.234 | Corbina | May 13, 2011 7:11 am | 216367
| MD5 | MD5TOOL #9002 | 23b23ae6 | Player | 95.26.*.201 | Corbina | Apr 21, 2011 5:15 pm | 201918
| MD5 | MD5TOOL #9002 | 874f2921 | _ | 94.181.*.173 | Corbina | Jan 01, 2011 2:46 pm | 177687
| MD5 | MD5TOOL #9002 | 01584bb9 | 078Kloun | 95.107.*.88 | Corbina | Jun 24, 2010 1:09 pm | 176067
| MD5 | MD5TOOL #9002 | 92e91287 | _ | 178.91.*.220 | Corbina | Jun 13, 2010 12:19 pm | 175841
| MD5 | MD5TOOL #9002 | 8b907dd9 | Player | 188.65.*.52 | Corbina | Jun 11, 2010 9:08 pm | 174421
| MD5 | MD5TOOL #9002 | 8fdb6111 | Dj.Blw00w00dy | 188.65.*.52 | Corbina | May 30, 2010 10:55 am | 163259
| MD5 | MD5TOOL #9002 | f3a888c6 | 95s_____ | 95.58.*.159 | Corbina | Mar 16, 2010 4:53 pm | 73758
| MD5 | MD5TOOL #9002 | 4511bc76 | .::M_N_::. | 88.213.*.109 | ___ | Jun 09, 2008 2:00 am | 14666
| MD5 | MD5TOOL #9002 | 1fb6af26 | K | 86.3.*.165 | shadrac | Nov 16, 2006 6:40 pm | 14396
| MD5 | MD5TOOL #9002 | c6d4c6db | _ | 76.184.*.147 | Shadrac | Nov 02, 2006 1:23 pm |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|