| Bans Stats for Quake 3 |
| Latest 50 of 90 Ban(s) |
| There have been 0 ban(s) in the past 24 hours. |
There have been 0 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 257778
| MD5 | MD5TOOL #9002 | 7363fcb4 | nuclear'LasKoW | 194.63.*.7 | [RSQT] | Mar 28, 2012 2:12 pm | 257603
| EB | VIDEO DRIVER HACK #90003 | b269a3b4 | BuCan3r | 87.219.*.87 | [RSQT] | Mar 27, 2012 2:06 pm | 241906
| CVAR | CVAR #9001 | 3d25df19 | Q3FAN! | 94.179.*.244 | [RSQT] | Dec 02, 2011 1:52 pm | 225690
| MD5 | MD5TOOL #9002 | c2d67d51 | D3L1GH7*** | 78.224.*.80 | [RSQT] | Jul 17, 2011 4:08 pm | 192442
| MD5 | MD5TOOL #9002 | 8534c178 | FFFF00FF6600yamsz!k3366 | 213.155.*.92 | [RSQT] | Oct 13, 2010 2:49 pm | 175395
| MD5 | MD5TOOL #9002 | 06be0004 | fateful | 189.71.*.122 | TERRA | Jun 08, 2010 2:39 am | 140226
| MD5 | MD5TOOL #9002 | 2e795fe9 | Spectrum | 189.83.*.114 | TERRA | Aug 14, 2009 9:02 am | 140218
| MD5 | MD5TOOL #9002 | 488af31b | Spectrum | 189.83.*.114 | TERRA | Aug 14, 2009 8:17 am | 140032
| MD5 | MD5TOOL #9002 | a35bb11b | perai | 189.83.*.227 | TERRA | Aug 12, 2009 6:30 pm | 140031
| MD5 | MD5TOOL #9002 | 091b800c | SpectruM | 189.83.*.227 | TERRA | Aug 12, 2009 6:27 pm | 139978
| MD5 | MD5TOOL #9002 | 6d20d252 | SpectruM | 189.83.*.227 | TERRA | Aug 12, 2009 9:21 am | 139720
| MD5 | MD5TOOL #9002 | 007f6428 | ghost | 189.83.*.197 | TERRA | Aug 10, 2009 12:21 pm | 139717
| MD5 | MD5TOOL #9002 | 14079df1 | noname | 189.83.*.197 | TERRA | Aug 10, 2009 12:18 pm | 139322
| MD5 | MD5TOOL #9002 | cd82e19c | . | 189.83.*.54 | TERRA | Aug 07, 2009 1:41 pm | 139316
| MD5 | MD5TOOL #9002 | 87405ad9 | . | 189.83.*.54 | TERRA | Aug 07, 2009 12:55 pm | 138166
| MD5 | MD5TOOL #9002 | 73fb21e2 | Eazy-E | 189.83.*.33 | TERRA | Jul 31, 2009 2:23 pm | 138156
| MD5 | MD5TOOL #9002 | eb7ddc34 | greem | 189.83.*.33 | TERRA | Jul 31, 2009 12:42 pm | 138127
| MD5 | MD5TOOL #9002 | 3f7b975f | greem | 189.83.*.33 | TERRA | Jul 31, 2009 6:59 am | 138124
| MD5 | MD5TOOL #9002 | 77b93e78 | UnnamedPlayer | 189.83.*.33 | TERRA | Jul 31, 2009 6:30 am | 137747
| MD5 | MD5TOOL #9002 | 4a2e9c8c | greem | 189.83.*.118 | TERRA | Jul 28, 2009 2:22 pm | 137144
| MD5 | MD5TOOL #9002 | 77055a80 | greem | 189.83.*.131 | TERRA | Jul 23, 2009 7:48 pm | 137120
| MD5 | MD5TOOL #9002 | f6515132 | greem | 189.83.*.143 | TERRA | Jul 23, 2009 3:34 pm | 133143
| CVAR | CVAR #9001 | 3cedf4d4 | Alpe | 190.173.*.177 | TERRA | Jun 28, 2009 6:31 pm | 132992
| CVAR | CVAR #9001 | 2af61914 | Otto | 201.86.*.23 | TERRA | Jun 27, 2009 5:56 pm | 130017
| CVAR | CVAR #9001 | fa911bd5 | dumass | 69.127.*.212 | ks. | Jun 05, 2009 10:43 pm | 129740
| CVAR | CVAR #9001 | c9db801b | Cage | 70.231.*.54 | ks. | Jun 04, 2009 1:36 am | 108021
| EB | PB HACK #130250 | d1669608 | SorlaGG | 118.92.*.4 | =JFL= | Jan 21, 2009 9:39 pm | 106989
| MD5 | MD5TOOL #9002 | cb934d5c | aranha | 189.78.*.229 | TERRA | Jan 11, 2009 4:53 pm | 104827
| EB | MULTIHACK #70104 | 352e067d | Pikachu | 98.243.*.87 | >nL. | Dec 28, 2008 1:50 am | 104815
| EB | WALLHACK #60014 | 22408928 | theone | 32.151.*.33 | >nL. | Dec 27, 2008 11:22 pm | 104810
| CVAR | CVAR #9001 | 23fbc732 | CHACHO | 98.243.*.62 | ks. | Dec 27, 2008 10:20 pm | 104054
| CVAR | CVAR #9001 | 0072f9e8 | First | 200.232.*.141 | TERRA | Dec 22, 2008 4:27 pm | 103463
| CVAR | CVAR #9001 | ffc7aac1 | nuclear7Wyindywidualizowa | 84.201.*.7 | ks. | Dec 18, 2008 4:24 pm | 103069
| CVAR | CVAR #9001 | 97662ab3 | OO7eveN | 216.244.*.36 | TERRA | Dec 15, 2008 8:47 pm | 99322
| CVAR | CVAR #9001 | 6cd802ca | buster | 24.226.*.164 | ks. | Nov 19, 2008 9:36 pm | 99135
| MD5 | MD5TOOL #9002 | 87db1a98 | yupyup | 99.246.*.162 | ks. | Nov 18, 2008 1:36 pm | 98301
| EB | WALLHACK #60014 | 0095bc86 | UnnamedPlayer | 99.246.*.128 | >nL. | Nov 12, 2008 12:37 pm | 96626
| MD5 | MD5TOOL #9002 | f2dc0a19 | Toxic | 69.235.*.165 | ks. | Oct 31, 2008 12:23 am | 95791
| CVAR | CVAR #9001 | 4a83f278 | qq | 85.114.*.19 | >U92< | Oct 24, 2008 12:44 pm | 95575
| CVAR | CVAR #9001 | 2bf1f4ad | *AVP*Sosoke* | 98.211.*.242 | ks. | Oct 22, 2008 8:44 pm | 94884
| CVAR | CVAR #9001 | ba305dec | 15FPSFTW! | 71.203.*.108 | ks. | Oct 17, 2008 8:00 pm | 94322
| CVAR | CVAR #9001 | 90fbcd44 | haxsux | 24.226.*.164 | ks. | Oct 13, 2008 7:00 pm | 89764
| CVAR | CVAR #9001 | 2f1d816c | EVIL MONKEY | 68.190.*.150 | ks. | Sep 08, 2008 9:19 pm | 89763
| MD5 | MD5TOOL #9002 | ee9d3b50 | UnnamedPlayer | 134.114.*.189 | ks. | Sep 08, 2008 9:18 pm | 88071
| EB | MULTIHACK #70288 | 67ebc96b | UnnamedPlayer | 72.148.*.135 | >nL. | Aug 28, 2008 11:08 pm | 88070
| EB | WALLHACK #60138 | 3546efe9 | UnnamedPlayer | 72.148.*.135 | >nL. | Aug 28, 2008 11:01 pm | 86458
| MD5 | MD5TOOL #9002 | 0f74bcd1 | .Pheon1x. | 207.119.*.235 | ks. | Aug 18, 2008 11:57 am | 86092
| CVAR | CVAR #9001 | c6ce51f0 | qtip | 76.119.*.129 | ks. | Aug 16, 2008 10:57 am | 85708
| MD5 | MD5TOOL #9002 | fc440b27 | saVior | 74.235.*.88 | ks. | Aug 13, 2008 11:23 pm | 85704
| EB | AIMBOT #59008 | 3ad9e6c4 | N/A | 72.128.*.46 | ks. | Aug 13, 2008 9:20 pm |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|