| Bans Stats for Call of Duty World at War |
| Latest 50 of 6,748 Ban(s) |
| There have been 3 ban(s) in the past 24 hours. |
There have been 17 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 262586
| MD5 | MD5TOOL #9002 | 051c9b78 | SZELMA_PL_ | 79.191.*.235 | =7Cav= | 21 mins ago | 262520
| EB | GAME HACK #89191 | 68f6889d | KrasVova1979 | 95.188.*.185 | M-P | Today, 7:03 am | 262499
| EB | GAME HACK #80602 | 8efb4d70 | fobos10 | 92.101.*.218 | M-P | Today, 1:57 am | 262131
| MD5 | MD5TOOL #9002 | 913e8288 | NeoGSE | 95.222.*.171 | ToB| | May 13, 2012 2:06 pm | 262119
| MD5 | MD5TOOL #9002 | 5cdd00b4 | Misha_23rus | 85.172.*.31 | M-P | May 13, 2012 12:56 pm | 261856
| MD5 | MD5TOOL #9002 | 72a5fa8b | Pavlencho | 178.67.*.202 | M-P | May 11, 2012 9:25 am | 261849
| EB | GAME HACK #80602 | 65f86d4b | -LexXx- | 95.153.*.19 | M-P | May 11, 2012 7:33 am | 261794
| EB | GAME HACK #89160 | 52194421 | Plaths65 | 62.103.*.216 | =OFS= | May 10, 2012 11:50 am | 261696
| EB | GAME HACK #89226 | 3d29f316 | T.V.A | 95.54.*.205 | M-P | May 09, 2012 7:33 am | 261660
| EB | GAME HACK #89160 | fc7e46c2 | cptDUCK | 91.143.*.66 | [iBG] | May 08, 2012 5:25 pm | 261036
| EB | GAME HACK #89160 | 4d038527 | sharki3939 | 77.254.*.133 | [UCS] | May 01, 2012 7:07 pm | 260986
| MD5 | MD5TOOL #9002 | 04625628 | Pion-Tuska | 188.67.*.36 | M-P | May 01, 2012 7:51 am | 260750
| EB | GAME HACK #89188 | d78937f5 | SaFaS | 77.223.*.59 | [UCS] | Apr 28, 2012 8:57 am | 260634
| EB | GAME HACK #89226 | e614931b | 6xpack | 188.81.*.250 | ToB| | Apr 26, 2012 10:10 pm | 260443
| MD5 | MD5TOOL #9002 | 374b7857 | FIL9I1488 | 109.173.*.208 | CODportal | Apr 21, 2012 8:28 am | 260431
| EB | GAME HACK #89188 | 19b1bc6a | CutieonDuty | 2.107.*.166 | M-P | Apr 21, 2012 6:58 am | 260238
| EB | GAME HACK #89226 | f67e76b5 | GRALSERGIOMX | 189.248.*.184 | =7Cav= | Apr 17, 2012 8:48 pm | 260105
| MD5 | MD5TOOL #9002 | 7f681544 | ImperatorB | 91.86.*.173 | [iBG] | Apr 13, 2012 8:15 pm | 259934
| MD5 | MD5TOOL #9002 | 7c06f034 | eSportsBot | 178.215.*.51 | M-P | Apr 12, 2012 11:30 am | 259882
| EB | GAME HACK #80602 | dc9d0aba | solderSOBR | 94.51.*.161 | [UCS] | Apr 12, 2012 2:26 am | 259875
| EB | GAME HOOK #125132 | 6e7f573d | OutChBruce | 110.32.*.16 | TBA | Apr 11, 2012 10:45 pm | 259868
| EB | MULTIHACK #71146 | 8ec4279d | EvoBrit | 86.145.*.246 | =7Cav= | Apr 11, 2012 8:28 pm | 259808
| MD5 | MD5TOOL #9002 | ae805638 | ANTOHA-RUS | 178.64.*.157 | M-P | Apr 11, 2012 11:38 am | 259584
| EB | GAME HACK #89160 | 665022aa | FATALIITY | 78.143.*.138 | [iBG] | Apr 09, 2012 7:34 pm | 259493
| MD5 | MD5TOOL #9002 | 7368764c | ANTOHA-RUS | 92.101.*.199 | M-P | Apr 09, 2012 8:01 am | 259441
| EB | AIMBOT #51001 | 25c1a730 | beere | 178.24.*.94 | =OFS= | Apr 08, 2012 8:39 pm | 259350
| EB | GAME HOOK #125132 | 045585da | MoD | 178.123.*.105 | M-P | Apr 08, 2012 8:36 am | 258897
| EB | GAME HACK #89188 | 240f20db | FaZeNoob | 79.202.*.192 | M-P | Apr 05, 2012 2:47 pm | 258836
| EB | AIMBOT #51001 | 726042bc | psthekiller1 | 109.160.*.199 | =CS= | Apr 05, 2012 7:22 am | 258568
| EB | GAME HOOK #125132 | 42028bb1 | MoD | 178.123.*.190 | M-P | Apr 02, 2012 3:05 pm | 258564
| EB | GAME HOOK #125132 | 4eeed072 | MoD[7.2] | 178.123.*.190 | M-P | Apr 02, 2012 2:57 pm | 258526
| EB | MULTIHACK #70577 | 1404ef0d | Doil | 91.147.*.185 | CODportal | Apr 02, 2012 9:21 am | 258525
| EB | GAME HACK #89188 | 2a13cc16 | NewWorter | 178.59.*.121 | [iBG] | Apr 02, 2012 9:19 am | 258467
| EB | GAME HACK #89226 | 801586a2 | BlazZinHu | 84.90.*.205 | [iBG] | Apr 01, 2012 6:53 pm | 258444
| EB | AIMBOT #50318 | b595989a | A_nte | 90.51.*.130 | =[TB]= | Apr 01, 2012 3:29 pm | 258438
| MD5 | MD5TOOL #9002 | 5c6f9f5b | Pikt(BY) | 178.124.*.169 | M-P | Apr 01, 2012 2:45 pm | 258318
| MD5 | MD5TOOL #9002 | 7b54e987 | DARG54 | 89.189.*.45 | =7Cav= | Apr 01, 2012 2:59 am | 258161
| MD5 | MD5TOOL #9002 | 2fa3924b | vfvf211 | 95.27.*.170 | M-P | Mar 31, 2012 6:02 am | 258146
| MD5 | MD5TOOL #9002 | e48aee95 | demon4444 | 178.45.*.99 | M-P | Mar 31, 2012 4:19 am | 258110
| EB | GAME HACK #89160 | a9b28827 | TiTiRiBiS | 189.72.*.225 | =7Cav= | Mar 30, 2012 8:50 pm | 258015
| EB | GAME HACK #80539 | 0c001b21 | ILoveRussia | 77.43.*.78 | CODportal | Mar 30, 2012 7:34 am | 257649
| EB | GAME HACK #80602 | df301465 | _CePrO_ | 31.181.*.242 | =[TB]= | Mar 27, 2012 7:21 pm | 257511
| EB | GAME HACK #89160 | 0758f524 | St1m_62RuS | 95.106.*.136 | [iBG] | Mar 27, 2012 1:46 am | 257457
| EB | GAME HOOK #125132 | fe2d653e | Maugli | 82.209.*.240 | M-P | Mar 26, 2012 1:03 pm | 256144
| MD5 | MD5TOOL #9002 | 11e831d7 | codzone_elK | 46.160.*.228 | M-P | Mar 18, 2012 10:46 am | 256086
| EB | GAME HACK #89226 | d0007303 | jedi-mar | 95.102.*.237 | =OFS= | Mar 18, 2012 4:13 am | 255953
| EB | GAME HACK #80670 | 8e0a59ca | Pro1945Gold | 188.255.*.159 | M-P | Mar 17, 2012 8:53 am | 255754
| EB | AIMBOT #50318 | 3c6bbcdd | Thomas102030 | 80.143.*.247 | =OFS= | Mar 15, 2012 9:13 pm | 255629
| MD5 | MD5TOOL #9002 | a3c3b2ab | PRIBALT1 | 90.189.*.249 | [iBG] | Mar 14, 2012 5:10 pm | 255508
| EB | MULTIHACK #71146 | 7bd99a23 | dodoman23400 | 77.38.*.190 | [BPN] | Mar 13, 2012 3:02 pm |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|