| Bans Stats for Call of Duty 4 |
| Latest 50 of 80,852 Ban(s) |
| There have been 24 ban(s) in the past 24 hours. |
There have been 874 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 262587
| EB | GAME HOOK #120171 | 456d5b6e | Bui | 77.7.*.103 | {PnX} | 17 mins ago | 262583
| EB | GAME HOOK #120171 | 92d93a2c | Ka4ok | 80.145.*.139 | [ CC ] | Today, 4:41 pm | 262582
| EB | GAME HOOK #120171 | c179e9cd | Dio | 151.40.*.139 | =F|A= | Today, 3:51 pm | 262570
| EB | AIMBOT #50620 | a89a0bd5 | WillePromod | 85.228.*.211 | {RaW} | Today, 2:10 pm | 262569
| EB | AIMBOT #50620 | d87640f3 | Keeran | 81.102.*.19 | ~SsC~ | Today, 2:03 pm | 262567
| EB | AIMBOT #50620 | c7f3d788 | Giu | 62.10.*.23 | [KO] | Today, 1:56 pm | 262566
| EB | AIMBOT #50620 | 58d693a7 | Diablo | 91.147.*.43 | DiGitS | Today, 1:54 pm | 262558
| EB | AIMBOT #50620 | 7224a55c | AiiTee | 31.19.*.216 | <*CW*> | Today, 12:14 pm | 262556
| MD5 | MD5TOOL #9002 | 930a1fa6 | Matt_Master | 91.21.*.232 | {RaW} | Today, 11:59 am | 262552
| MD5 | MD5TOOL #9002 | b225b845 | 666 | 95.141.*.49 | =F|A= | Today, 11:26 am | 262550
| CVAR | CVAR #9001 | fd0c0201 | Low | 92.9.*.125 | =I|S|U= | Today, 11:26 am | 262549
| CVAR | CVAR #9001 | bd84568f | krot | 93.157.*.41 | M-P | Today, 11:23 am | 262542
| EB | MULTIHACK #70819 | e8e5c162 | krzychu | 109.207.*.64 | [*DH*] | Today, 10:27 am | 262540
| EB | AIMBOT #50620 | 1990df33 | Sebllar | 217.211.*.133 | thadpg* | Today, 10:12 am | 262533
| EB | MULTIHACK #70819 | 0548c28e | Mr_Maslo | 79.163.*.66 | [DVSN] | Today, 9:22 am | 262529
| EB | MULTIHACK #70819 | 4780f181 | I c e C u b e | 88.209.*.36 | DiGitS | Today, 8:26 am | 262527
| EB | GAME HOOK #120171 | 0c8862b1 | Trolio | 124.187.*.228 | [tK]` | Today, 8:14 am | 262524
| MD5 | MD5TOOL #9002 | c47deaf3 | EXI[T]US | 94.74.*.90 | {PnX} | Today, 8:07 am | 262519
| EB | GAME HACK #89182 | cc35436b | Pigul | 93.105.*.32 | [*DH*] | Today, 6:48 am | 262514
| EB | PB HACK #132056 | 41379d20 | Gimbus | 93.176.*.44 | .MIL | Today, 5:53 am | 262498
| EB | AIMBOT #50620 | c08dc101 | Tv | 84.202.*.48 | {ASC} | Today, 1:48 am | 262494
| CVAR | CVAR #9001 | b74489ad | x] | 77.34.*.180 | GamePolis | May 15, 2012 11:38 pm | 262489
| EB | AIMBOT #50620 | 9111c1dd | egonslosse | 81.241.*.52 | |Ci5| | May 15, 2012 10:24 pm | 262488
| EB | GAME HACK #80324 | 4808a335 | A Sex Beast | 122.148.*.49 | CS7~ | May 15, 2012 10:17 pm | 262483
| EB | MULTIHACK #70819 | e3fa7664 | Sniper! | 109.47.*.126 | {PnX} | May 15, 2012 5:47 pm | 262477
| EB | GAME HOOK #120171 | adb4ad52 | KoDeX | 94.217.*.11 | =ROCK= | May 15, 2012 3:51 pm | 262474
| DEMO | Demo (WALLHACK) | 78c3e0e2 | herp | 62.63.*.50 | =F|A= | May 15, 2012 2:07 pm | 262463
| EB | AIMBOT #50620 | 92013993 | jackson | 84.51.*.49 | |R | May 15, 2012 2:05 pm | 262461
| EB | AIMBOT #50620 | 19743d66 | 123 | 41.240.*.82 | WAGE | May 15, 2012 1:41 pm | 262459
| EB | GAME HOOK #120171 | 13ef3bc1 | dsfg | 178.14.*.183 | [CeltS] | May 15, 2012 1:25 pm | 262456
| EB | GAME HOOK #121002 | d24709f8 | Kripl | 94.181.*.198 | [RIP] | May 15, 2012 1:16 pm | 262454
| EB | AIMBOT #50620 | ca451625 | german lp | 85.182.*.120 | =(e)= =(eG)= | May 15, 2012 1:08 pm | 262453
| EB | AIMBOT #50359 | 21605f8a | (H-H)PerpleX | 88.196.*.83 | [GMB] | May 15, 2012 1:08 pm | 262445
| EB | MULTIHACK #70819 | dc658d1f | [TR]KopBanaxD | 78.162.*.241 | }RU{ | May 15, 2012 12:12 pm | 262444
| CVAR | CVAR #9001 | 2a1e621e | alireza | 83.109.*.106 | =F|A= | May 15, 2012 12:02 pm | 262439
| EB | GAME HOOK #120171 | 469f773a | c0re | 178.182.*.124 | |SAWB| | May 15, 2012 11:19 am | 262438
| CVAR | CVAR #9001 | 4a4ef0e1 | gOO | 80.221.*.7 | =DB= | May 15, 2012 11:18 am | 262436
| MD5 | MD5TOOL #9002 | f582a768 | Ruben | 87.221.*.84 | -TH- | May 15, 2012 11:07 am | 262435
| EB | GAME HACK #80602 | f299f493 | BartMan1996 | 188.134.*.213 | [*DH*] | May 15, 2012 10:58 am | 262432
| EB | AIMBOT #50329 | 3af96986 | Eraz nRy. | 88.152.*.49 | *DST* | May 15, 2012 10:43 am | 262431
| EB | AIMBOT #50359 | 371b0a7d | Cpt. Szymanov | 85.250.*.198 | .$F# | May 15, 2012 10:36 am | 262429
| EB | MULTIHACK #70819 | 3077d31b | SzolgaRabSzex | 92.249.*.113 | =F|A= | May 15, 2012 10:29 am | 262427
| EB | GAME HACK #89182 | cee9856c | MENI | 86.71.*.96 | [*DH*] | May 15, 2012 9:58 am | 262422
| EB | GAME HOOK #121002 | b817070b | <JaC>Salikahh | 89.134.*.176 | [GMB] | May 15, 2012 9:30 am | 262409
| MD5 | MD5TOOL #9002 | 69bb7429 | craZyYcek | 88.101.*.62 | [*DH*] | May 15, 2012 7:59 am | 262406
| EB | AIMBOT #50329 | 91b001eb | ->...iG0R...<- | 89.148.*.228 | |UTF| | May 15, 2012 7:43 am | 262398
| EB | GAME HOOK #120171 | be89d8ea | KELO | 83.9.*.193 | [*DH*] | May 15, 2012 6:37 am | 262397
| EB | GAME HOOK #120171 | fe5a7dab | neymar. | 188.232.*.155 | ==|HBC|== | May 15, 2012 6:31 am | 262390
| EB | WALLHACK #60358 | e5c21dc5 | Max. | 46.158.*.225 | !TTM! | May 15, 2012 5:27 am | 262368
| EB | GAME HOOK #121002 | 11f675c9 | =V!P= 3FREND | 186.86.*.50 | 4TL | May 15, 2012 12:22 am |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|