| Bans Stats for Call of Duty 4 |
| Latest 50 of 44,299 Ban(s) |
| There have been 57 ban(s) in the past 24 hours. |
There have been 1,734 ban(s) in the past 30 days. |
|
| Type | GUID / Viol | Alias / IP | Server | Date |
| EB | 0f4c878638e99e530412d96c8ec88da0 GAME HOOK #125129 | Taxano 77.168.151.27 | <)dOb(> 94.76.197.209:2304 | 17 mins ago |
| EB | 3af0d765ec0f109cb8ab6c82934424d5 MULTIHACK #79000 | SG-SGA-SGU-CLAN 91.0.197.135 | H | 194.116.187.87:28961 | 19 mins ago |
| EB | cf9ef0e87fa105bd45d8558b1166069e MULTIHACK #70788 | fl0w 93.130.65.250 | =|DF|= 91.192.210.69:28936 | 41 mins ago |
| EB | a295fb035f6d186ff5cc2c4df5a0f745 GAME HOOK #125120 | KitselmichElmo 217.238.55.186 | wareness 208.167.250.167:28960 | 45 mins ago |
| EB | 526869ae883175ed2509b5dbb4a4c887 GAME HOOK #125120 | DeViL 83.25.76.72 | NNB 92.48.91.82:1024 | 46 mins ago |
| MD5 | f0761acf656759abc9c3d554bbfcad5a MD5TOOL #9002 | Shadowman 62.249.161.95 | sky 92.48.91.106:2304 | 49 mins ago |
| EB | 9f9d6a01cece91f3954772f182a09db5 GAME HACK #89182 | Just 89.169.93.125 | {PnX} 94.76.214.238:2304 | 59 mins ago |
| EB | 884d7e33fabddf9c3fb13e1fb3aae8d3 GAME HOOK #125120 | [AG] nKKK/rzr 94.142.234.1 | <)dOb(> 94.76.197.209:2304 | Today, 11:20 am |
| EB | 767b557bdfa31471415912bda44efc3b GAME HOOK #125120 | $$$KILLER$$$RUS 95.73.2.7 | <TMK> 91.192.210.180:1024 | Today, 11:05 am |
| EB | 30adb2e03b1f8553857c70f742923553 MULTIHACK #79000 | MONSTER KILLER 95.25.234.163 | :ESC: 188.40.136.212:28935 | Today, 10:56 am |
| EB | 9430e772e56cf351bf6ced6a52cbaa3a MULTIHACK #79495 | Blackhawk 94.5.170.108 | -DFU- 217.163.27.15:28930 | Today, 10:56 am |
| EB | 010a745f886ff597f41d3cfdb572c71a GAME HOOK #125129 | Hoppaa 84.1.96.70 | HEF 84.2.39.228:28971 | Today, 10:41 am |
| EB | 15b53c55113d8b73aa2e41811bf56848 GAME HOOK #125129 | TLF.FK Teiwerz 84.174.211.117 | |99| 85.234.137.73:1024 | Today, 10:31 am |
| EB | ccf345f982728c798c82b3c1f8275f1d GAME HACK #89182 | NTXlaser 212.187.115.225 | thadpg* 66.225.232.195:28930 | Today, 10:17 am |
| EB | d2906e7ee8e5e7ccf57bbd44bc5f0600 WALLHACK #60270 | UG|<NagI6aToRR 109.111.21.74 | M 91.192.210.87:28933 | Today, 10:14 am |
| EB | 9a2216268ceece7f5ea72319ca2d54d9 MULTIHACK #79461 | Machete 188.178.162.38 | =5TS= 195.122.135.170:28930 | Today, 9:47 am |
| EB | 7bd814dbc5ca1d01e42d2465f8e50c0d GAME HOOK #125129 | Diesel<3 78.2.110.40 | =|DF|= 91.192.210.69:28936 | Today, 9:40 am |
| EB | b0a5e1543cf7ac49a1b7b5a3ed06e871 GAME HOOK #125129 | EriCKnifeMaster 217.81.4.128 | NNB 92.48.91.82:1024 | Today, 9:19 am |
| MD5 | 2aaa0fcfaaaeb2b66b20dcb4e406c8fe MD5TOOL #9002 | DRMRMR 87.119.248.148 | eXp|| 77.74.195.27:1024 | Today, 9:10 am |
| EB | c0cd0c970b7c26b6741d27867e60eadf GAME HACK #89194 | ____ 109.126.194.81 | Corbina 85.21.90.24:28960 | Today, 8:50 am |
| EB | f679df2c889269774fddc8615bee370a GAME HACK #89194 | Andrey 94.75.162.7 | |B*T*K| 203.14.173.82:28930 | Today, 8:36 am |
| MD5 | 726f55f6184889463cd595e876a18c2c MD5TOOL #9002 | SHG|Spannemann 91.51.82.14 | acTEC 62.75.222.20:28960 | Today, 8:18 am |
| EB | b3a85a9dd5c098e40d29b1d86653353d GAME HACK #89182 | Dream 95.58.164.103 | Corbina 85.21.79.25:28960 | Today, 6:47 am |
| MD5 | 404b9e2ba60543cdf6fbebc559df6942 MD5TOOL #9002 | Cp.Spraynpray 96.54.238.129 | -RR- 75.102.27.91:28930 | Today, 5:11 am |
| MD5 | a37c585142fdd030ffe9ac9222d89d22 MD5TOOL #9002 | {D.o.W}keks!!! 94.181.39.176 | acTEC 62.75.222.20:28960 | Today, 4:56 am |
| MD5 | c94cf57bb127de1084ae688e63054273 MD5TOOL #9002 | GFS DerJonny 88.72.125.163 | =5TS= 195.122.135.170:28930 | Today, 4:56 am |
| EB | 519466ae7d7d4f5608856fa42cfc03d4 MULTIHACK #70761 | joker34ru 85.26.170.65 | !TTM! 85.234.154.135:2304 | Today, 4:14 am |
| EB | a7b12455cb20409ce55ca4d8878bcf99 GAME HOOK #125120 | [sbc]clankiller 89.218.208.150 | Corbina 85.21.90.8:28960 | Today, 2:16 am |
| MD5 | 56d424389995f198261c68ce04b2d71f MD5TOOL #9002 | =C|F=|SNIPER| 114.77.61.16 | [AVAM] 202.130.34.152:28950 | Today, 1:25 am |
| MD5 | a75cefd4434e82bc98868f1952e9066c MD5TOOL #9002 | Yohan 77.196.198.77 | [NG] 74.52.94.210:28941 | Today, 12:17 am |
| EB | beccb2a7561da10dc8c8a6747d9e172f PB HACK #132056 | ROE 99.246.4.106 | ~SsC~ 69.12.98.119:28930 | Mar 15, 2010 11:22 pm |
| MD5 | fbaff4f66c5e67f90b44927e75f0727b MD5TOOL #9002 | Tris 24.77.239.208 | |AoN| 213.239.211.76:28417 | Mar 15, 2010 10:28 pm |
| EB | f01d7b41b06c23ba808653481fc11954 GAME HACK #89194 | intmainvoid 68.198.138.241 | [MIA] 69.12.109.27:28930 | Mar 15, 2010 9:22 pm |
| EB | 0913a879152b216fa4039ad7442cb606 PB HACK #139011 | Man_Eater 99.251.45.52 | X 212.187.209.232:28930 | Mar 15, 2010 9:13 pm |
| MD5 | 2d9f0b61c4b4beb43dea1f3c95d46bb8 MD5TOOL #9002 | HAMBURGERS 65.10.127.69 | [cTx] 8.9.11.56:28960 | Mar 15, 2010 9:11 pm |
| MD5 | 25c3c9ee1f26dff73bfcb5ab1a08cdeb MD5TOOL #9002 | BluntMaster 24.176.189.199 | [cTx] 8.9.11.56:28960 | Mar 15, 2010 9:01 pm |
| EB | 8f5d45b74e69054b5a9fdb3796bb8fe6 PB HACK #132056 | full8.9power 189.114.16.231 | [EK] 66.55.137.6:28960 | Mar 15, 2010 8:12 pm |
| EB | 9ea7a0683ae66d75bd0295396e6a3fd5 GAME HOOK #125129 | CrisTina 87.103.23.229 | <TMK> 91.192.210.180:1024 | Mar 15, 2010 6:47 pm |
| MD5 | 26b45d78c910123b7ef9235f017c8a2f MD5TOOL #9002 | OwnedByPara 94.217.84.145 | |SAB| 8.9.9.34:28960 | Mar 15, 2010 6:09 pm |
| MD5 | 7c1b615965e692076aab40125ffceb0f MD5TOOL #9002 | #>>StruclA<<# 79.186.38.28 | =KH= 62.75.178.79:4096 | Mar 15, 2010 5:17 pm |
| EB | e384cc8b1e9cfec9034a6d4dc4f3a777 PB HACK #130476 | Sting 87.122.186.227 | {MTC} 66.55.142.86:28930 | Mar 15, 2010 5:07 pm |
| MD5 | 64418717c817258d0476da181272081f MD5TOOL #9002 | [HC]Districkt 93.232.28.128 | {GDIC} 64.27.21.104:28955 | Mar 15, 2010 5:04 pm |
| MD5 | bceb913c89a067ff6f7f5db765230a78 MD5TOOL #9002 | [BBA]-Kog 78.236.154.231 | [BBA] 91.121.183.138:28964 | Mar 15, 2010 4:21 pm |
| EB | bf56f5ed4f0c486f0e49feedafebd164 GAME HOOK #125129 | mAcKhEaD 90.200.204.243 | {BHC} 92.48.112.42:2304 | Mar 15, 2010 3:47 pm |
| EB | 486101bff5302d40ac60b5d0bd769250 GAME HACK #81000 | nexus 91.64.51.7 | ={TLC}= 87.117.201.93:28960 | Mar 15, 2010 3:41 pm |
| MD5 | 3a1e7ede43e5dd95fe77d94d21bd2c31 MD5TOOL #9002 | Ade 88.112.81.56 | eXp|| 77.74.195.30:1024 | Mar 15, 2010 3:40 pm |
| MD5 | baa47f410e0eb0cd78e600e8091b372d MD5TOOL #9002 | Nii-Tr-oO 82.236.10.142 | |A2F| 87.98.134.112:28928 | Mar 15, 2010 3:36 pm |
| MD5 | 0f1bd1b86eaad9f118f20a5f56a07867 MD5TOOL #9002 | 111 77.243.115.186 | .:GG:. 208.167.234.7:28930 | Mar 15, 2010 3:03 pm |
| MD5 | ca1732b34eb7e18c0d0fca45bc6f8e1b MD5TOOL #9002 | oXVegaXo 91.64.72.46 | [AR51] 91.121.15.5:1024 | Mar 15, 2010 2:43 pm |
| EB | e4b654dae4aad5d6d66cc3b67d63414a GAME HOOK #125129 | O.Prime-B/M 78.3.76.169 | (GanG) 195.91.176.39:29005 | Mar 15, 2010 2:12 pm |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |