| Bans Stats for Call of Duty |
| Latest 50 of 3,526 Ban(s) |
| There have been 0 ban(s) in the past 24 hours. |
There have been 1 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 304520
| MD5 | MD5TOOL #9002 | b65342b4 | wiz | 93.103.*.72 | *{S.O.W}* | Jun 06, 2013 8:39 pm | 300821
| EB | MULTIHACK #70078 | ca9ae89c | GEEK | 109.217.*.14 | >Mugs< | May 09, 2013 1:34 pm | 298567
| EB | MULTIHACK #70124 | 8e4e1438 | 1shotkill | 2.24.*.161 | >Mugs< | Apr 23, 2013 1:54 pm | 288704
| EB | PB HACK #132056 | 0bf744fe | BrainiaX | 84.29.*.232 | >Mugs< | Feb 07, 2013 1:56 pm | 288136
| EB | PB HACK #132056 | 55bd63d0 | RaphAel | 93.19.*.58 | >Mugs< | Feb 02, 2013 3:24 pm | 285575
| EB | MULTIHACK #70078 | 6f0e1de8 | /name | 86.80.*.192 | -{JFDHS}- | Jan 12, 2013 2:54 pm | 278698
| EB | PB HACK #132056 | cc89066f | karapus003 | 84.163.*.152 | *{S.O.W}* | Nov 03, 2012 8:21 pm | 275055
| EB | PB HACK #132056 | 5d982d07 | [L.T.A]bryanbash | 95.136.*.99 | >Mugs< | Sep 23, 2012 1:12 pm | 274079
| EB | PB HACK #132056 | 1702c634 | eGo4u | 178.1.*.87 | *{S.O.W}* | Sep 12, 2012 12:26 am | 265045
| EB | MULTIHACK #71176 | f21889a7 | Northman``` | 86.58.*.86 | -{JFDHS}- | Jun 06, 2012 4:35 pm | 262720
| EB | MULTIHACK #71176 | 6548b8cc | Cippy | 207.255.*.48 | [BiB] | May 17, 2012 9:46 pm | 258546
| CVAR | CVAR #9001 | 6da9a0f7 | Unknown Soldier | 87.209.*.107 | -{JFDHS}- | Apr 02, 2012 11:55 am | 257174
| CVAR | CVAR #9001 | eb713839 | =5/5= Pvt.Sp4rky' | 41.240.*.143 | -{JFDHS}- | Mar 24, 2012 4:49 pm | 255905
| EB | MULTIHACK #71176 | baa86519 | meow plumber | 74.74.*.107 | [BiB] | Mar 16, 2012 10:47 pm | 253995
| EB | VIDEO DRIVER HACK #90004 | 7e21bbd6 | 22P | 89.185.*.3 | -=[PoiLuS]=- | Mar 03, 2012 4:16 pm | 250135
| EB | MULTIHACK #71176 | 0c7124e1 | the worst player | 50.43.*.137 | [BiB] | Feb 09, 2012 5:15 pm | 249508
| EB | PB HACK #132056 | 84398f73 | KOKS PL | 83.28.*.104 | >Mugs< | Feb 03, 2012 2:54 pm | 243350
| EB | PB HACK #132056 | c598e6fe | Kyri | 62.194.*.28 | >Mugs< | Dec 18, 2011 1:16 pm | 242687
| EB | PB HACK #132056 | 4242d908 | *RRMS*ELiZER22222222222 | 50.104.*.202 | -{OS}- | Dec 11, 2011 1:37 pm | 242201
| EB | PB HACK #132056 | a902f9e6 | emirates.com | 84.81.*.122 | >Mugs< | Dec 06, 2011 2:35 pm | 239358
| EB | PB HACK #132056 | a95f4dd2 | ? | 91.3.*.187 | >Mugs< | Nov 06, 2011 6:20 am | 239335
| EB | WALLHACK #60236 | 59867345 | Kevin | 83.226.*.105 | -{OS}- | Nov 06, 2011 4:01 am | 237197
| EB | VIDEO DRIVER HACK #90004 | 1d5b7dde | dfse | 24.72.*.137 | -{OS}- | Oct 20, 2011 11:24 am | 237018
| EB | PB HACK #130360 | 5477f5bd | Va$ata|< | 62.77.*.34 | [UDDP] | Oct 18, 2011 2:58 pm | 236568
| EB | PB HACK #132056 | 27712c4e | Leon | 82.171.*.205 | [UDDP] | Oct 14, 2011 3:32 pm | 236275
| EB | PB HACK #132056 | 0e95bef4 | Gal Anonim | 83.24.*.139 | >Mugs< | Oct 11, 2011 2:41 pm | 235713
| EB | MULTIHACK #70078 | 9b5450dc | 0WN4G3_4_L1F3 | 83.134.*.37 | >Mugs< | Oct 06, 2011 2:27 pm | 232956
| EB | PB HACK #130157 | 09e842db | 22K77onsol22E | 79.152.*.181 | -{OS}- | Sep 10, 2011 5:51 am | 232634
| EB | PB HACK #130360 | 27ca56af | snapplebottomcorkscrewsquarepan | 76.180.*.120 | [BiB] | Sep 06, 2011 9:27 pm | 230952
| EB | GAME HOOK #120116 | 2a9a4b40 | w 1 c k e d | 209.30.*.58 | -{OS}- | Aug 23, 2011 12:51 pm | 230707
| CVAR | CVAR #9001 | 18523a6d | digital24 *** $tewieeee | 86.152.*.21 | -{JFDHS}- | Aug 21, 2011 4:14 pm | 230203
| EB | VIDEO DRIVER HACK #90003 | 61ebf2c7 | lala | 178.37.*.83 | [UDDP] | Aug 18, 2011 1:08 am | 230181
| EB | GAME HACK #81441 | 8a8d0fa8 | heheheh | 88.156.*.240 | -{JFDHS}- | Aug 17, 2011 6:22 pm | 229988
| EB | VIDEO DRIVER HACK #90003 | 2bddbd89 | Alberto | 95.248.*.122 | [UDDP] | Aug 16, 2011 3:33 pm | 229333
| EB | PB HACK #132056 | f9843346 | Bl1tZ. | 84.13.*.225 | -{OS}- | Aug 11, 2011 9:55 pm | 227508
| CVAR | CVAR #9001 | d67057c9 | [ProGamer]N1GHTMARE | 78.21.*.17 | -{JFDHS}- | Jul 29, 2011 3:33 pm | 227008
| CVAR | CVAR #9001 | 709b4117 | DoX | 174.44.*.75 | *{S.O.W}* | Jul 27, 2011 11:10 pm | 226306
| MD5 | MD5TOOL #9002 | d12cc9da | Turk | 62.248.*.6 | -{OS}- | Jul 22, 2011 12:42 pm | 225830
| CVAR | CVAR #9001 | ac110b2a | Archibald Tuttle | 184.146.*.73 | *{S.O.W}* | Jul 18, 2011 7:53 pm | 224650
| CVAR | CVAR #9001 | c8799fe2 | 11|MM|77l00077gic00? | 190.86.*.37 | *{S.O.W}* | Jul 09, 2011 11:52 pm | 223721
| EB | AIMBOT #50202 | f5c2c403 | Lukasdive | 87.147.*.181 | [UDDP] | Jul 02, 2011 7:35 am | 223540
| EB | PB HACK #132056 | 70e857d5 | cpt.esko | 2.220.*.217 | [UDDP] | Jun 30, 2011 4:05 pm | 223122
| EB | PB HACK #132056 | 9a3ea962 | LT. PRICES | 82.72.*.31 | >Mugs< | Jun 27, 2011 11:21 am | 222605
| EB | MULTIHACK #70124 | 927a1580 | HEADSHOT | 174.58.*.103 | *{S.O.W}* | Jun 22, 2011 10:05 pm | 222441
| EB | PB HACK #132056 | b934a6cf | takeiteasyim_noob | 213.65.*.17 | -{OS}- | Jun 21, 2011 7:54 am | 221688
| EB | MULTIHACK #70078 | f2c7df20 | P!nk | 91.177.*.219 | [UDDP] | Jun 14, 2011 9:24 am | 221408
| EB | PB HACK #132056 | 6caf994b | ThaRealOne | 84.107.*.69 | *{S.O.W}* | Jun 11, 2011 3:16 pm | 220743
| CVAR | CVAR #9001 | 2c407fc1 | lordskunky | 82.173.*.64 | -{OS}- | Jun 04, 2011 5:51 am | 220545
| EB | VIDEO DRIVER HACK #90003 | 125dd337 | 0Mises | 130.208.*.68 | [UDDP] | Jun 01, 2011 5:16 pm | 219176
| EB | PB HACK #132056 | 24c1fb37 | TankMann222________________ | 84.29.*.114 | [UDDP] | May 17, 2011 11:08 am |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|