| Bans Stats for Battlefield Bad Company 2 |
| Latest 50 of 18,657 Ban(s) |
| There have been 3 ban(s) in the past 24 hours. |
There have been 90 ban(s) in the past 30 days. |
|
| BanID | Type | Violation | GUID | Alias | IP | Server | Date | 249514
| EB | GAME HACK #80474 | 14741ebe | Rockman316 | 24.31.*.245 | MAYHEM | Today, 3:34 pm | 249493
| EB | WALLHACK #60338 | 2b4363d8 | JENrus | 128.75.*.53 | <Total> | Today, 12:34 pm | 249461
| EB | MULTIHACK #70805 | a94dfa9c | DJxMaLoY | 93.186.*.138 | =DOLG= | Today, 8:06 am | 249406
| EB | AIMBOT #59573 | 1f786e11 | MorTreX | 178.255.*.41 | =MG= | Feb 02, 2012 4:43 pm | 249321
| EB | MULTIHACK #70805 | f8d0b3e5 | GrizzlyAdams_RUS | 217.118.*.49 | SmG | Feb 02, 2012 12:36 am | 249260
| EB | MULTIHACK #70825 | 9d7d2061 | PaHaNjkee | 2.94.*.17 | <Total> | Feb 01, 2012 11:55 am | 249203
| EB | MULTIHACK #70825 | 638f7f7a | RED_VLG | 178.35.*.202 | /// | Feb 01, 2012 5:41 am | 249199
| MD5 | MD5TOOL #9002 | a8b53579 | TIRAN-095 | 87.226.*.66 | FALCONS | Feb 01, 2012 5:09 am | 249195
| EB | GAME HACK #80474 | 651a3d22 | Kaliber89 | 178.73.*.3 | G4G | Feb 01, 2012 4:27 am | 249142
| EB | AIMBOT #59573 | 283be16b | lol9ndra | 178.64.*.19 | <Total> | Jan 31, 2012 12:09 pm | 249090
| EB | MULTIHACK #70805 | 241b0988 | OK | 93.167.*.198 | ON3 Network | Jan 31, 2012 2:45 am | 249080
| MD5 | MD5TOOL #9002 | cc9c76e7 | kpt. Barte | 82.210.*.139 | RSoBB | Jan 30, 2012 8:27 pm | 248995
| EB | MULTIHACK #70805 | ea445ad6 | twinkie07 | 178.35.*.188 | G4G | Jan 30, 2012 4:18 am | 248876
| EB | MULTIHACK #70805 | 18cff6e0 | SATA.monster | 2.135.*.216 | Otstrel | Jan 29, 2012 6:46 am | 248805
| EB | AIMBOT #59032 | 48aaacd2 | <F.U> | 92.101.*.158 | WR | Jan 28, 2012 5:57 pm | 248758
| EB | GAME HACK #80474 | b98ad7a5 | Spartan_Y14 | 188.186.*.245 | [CeltS] | Jan 28, 2012 11:47 am | 248697
| MD5 | MD5TOOL #9002 | e3ceaec7 | YOKOHAMA_KUZNECA | 217.66.*.5 | [GDZ] | Jan 28, 2012 6:04 am | 248650
| MD5 | MD5TOOL #9002 | c4b05122 | fishrr | 178.91.*.108 | Otstrel | Jan 27, 2012 8:43 pm | 248647
| EB | MULTIHACK #70805 | 3770c454 | Kamil Zaps | 83.1.*.252 | 11thhr| | Jan 27, 2012 7:56 pm | 248477
| EB | GAME HACK #80474 | 2d901d2d | RIFLE_XXL_ALEX | 213.100.*.105 | [K2N-DK] | Jan 26, 2012 4:29 pm | 248303
| EB | AIMBOT #59573 | 485ac294 | azazello79 | 90.155.*.113 | =RGS= | Jan 25, 2012 2:54 pm | 248260
| EB | MULTIHACK #70825 | 23510bfe | What_you | 95.68.*.15 | =DOLG= | Jan 25, 2012 11:59 am | 248223
| EB | MULTIHACK #70805 | c896d834 | Gr1zZzL1 | 188.232.*.137 | <Total> | Jan 25, 2012 9:42 am | 248194
| EB | MULTIHACK #70805 | 9d3ce940 | Amfitamin4eg | 78.36.*.160 | =SASS= | Jan 25, 2012 7:54 am | 248006
| EB | AIMBOT #59573 | e877d783 | mickey156 | 188.123.*.209 | ForTeam | Jan 24, 2012 11:24 am | 247961
| EB | MULTIHACK #70805 | b14f388c | tRay88 | 178.17.*.228 | Justa | Jan 24, 2012 4:24 am | 247950
| MD5 | MD5TOOL #9002 | 09ea6d47 | Mirigan | 79.173.*.223 | [BOG] | Jan 24, 2012 1:42 am | 247948
| EB | MULTIHACK #70825 | dd34066d | Dimyan (UA 05) | 93.180.*.11 | SmG | Jan 24, 2012 1:11 am | 247932
| EB | AIMBOT #59573 | b5b8b24b | AtomicaWorm | 201.25.*.18 | =MSG= | Jan 23, 2012 10:22 pm | 247918
| EB | GAME HACK #80474 | fe0e86ae | TheVach3 | 188.169.*.248 | =EzCoy= | Jan 23, 2012 8:00 pm | 247871
| EB | MULTIHACK #70805 | 311dde25 | uzovka159 | 94.112.*.198 | G4G | Jan 23, 2012 1:04 pm | 247867
| EB | MULTIHACK #70805 | 723a5976 | The Mr. Freeze | 71.28.*.3 | =LKC= | Jan 23, 2012 12:47 pm | 247803
| EB | MULTIHACK #71093 | 79d480a7 | JoshomiGibs | 46.138.*.119 | <Total> | Jan 23, 2012 5:32 am | 247782
| EB | MULTIHACK #70805 | 8afbdf59 | SSBUTCHER | 74.100.*.201 | DDD | Jan 22, 2012 10:40 pm | 247720
| EB | GAME HACK #80602 | e990cacd | Mateusz67PL | 79.173.*.223 | [=SE=] | Jan 22, 2012 11:53 am | 247706
| MD5 | MD5TOOL #9002 | 69149c03 | Madmax103 | 91.218.*.163 | Justa | Jan 22, 2012 10:03 am | 247691
| EB | MULTIHACK #70852 | a3ba730c | {SRB} AlE | 77.46.*.124 | =]ES[= | Jan 22, 2012 8:37 am | 247669
| EB | MULTIHACK #71043 | 2b22f13e | lexx119 | 109.61.*.252 | =MG= | Jan 22, 2012 6:24 am | 247634
| EB | AIMBOT #59573 | de6e63a6 | danilgsv | 109.195.*.80 | ~MOB~ | Jan 22, 2012 1:07 am | 247619
| MD5 | MD5TOOL #9002 | 9a623a0f | Dhestroyer | 201.197.*.190 | LosConsi | Jan 21, 2012 8:47 pm | 247578
| EB | GAME HACK #80474 | 89353bf9 | Ederson_ecb | 186.241.*.68 | =MSG= | Jan 21, 2012 2:21 pm | 247484
| EB | MULTIHACK #70805 | 1273784b | CRAZZY_GREEN | 94.51.*.199 | HLS | Jan 21, 2012 1:23 am | 247483
| EB | AIMBOT #59573 | eaead730 | B0SS91 | 46.147.*.104 | <Total> | Jan 21, 2012 12:49 am | 247397
| EB | AIMBOT #50331 | 964a0e68 | Clirick | 188.16.*.127 | <Total> | Jan 20, 2012 11:49 am | 247351
| EB | AIMBOT #59573 | 88bcd40d | Quiqi | 46.172.*.235 | <Total> | Jan 20, 2012 6:13 am | 247318
| EB | AIMBOT #50246 | 6fcdbed6 | AndreyKos | 94.180.*.174 | [MIG] | Jan 20, 2012 12:03 am | 247265
| EB | MULTIHACK #70805 | 81a9602b | Nike(60 rus) | 178.67.*.246 | <Total> | Jan 19, 2012 12:45 pm | 247253
| EB | GAME HACK #80552 | 6e893be8 | cHoIIx | 2.81.*.24 | =SFG= | Jan 19, 2012 11:57 am | 247201
| MD5 | MD5TOOL #9002 | b5e1c9d6 | XpredatorS | 91.222.*.3 | <Total> | Jan 19, 2012 7:22 am | 247150
| EB | WALLHACK #60338 | 70b9b6a3 | LucasPaifar | 201.95.*.19 | =MSG= | Jan 19, 2012 1:32 am |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |
|
|