| Bans Stats for Battlefield 1942 |
| Latest 50 of 259 Ban(s) |
| There have been 0 ban(s) in the past 24 hours. |
There have been 3 ban(s) in the past 30 days. |
|
| Type | GUID / Viol | Alias / IP | Server | Date |
| MD5 | 67fbd599ef695aafdd90b60f748ba830 MD5TOOL #9002 | Distant Thunder 98.88.191.106 | EA117 8.12.64.130:14567 | Mar 07, 2010 6:56 pm |
| MD5 | e81699ffcb55b1aebd0ed550a61583c0 MD5TOOL #9002 | H_ssl0n 188.23.165.82 | EA117 8.12.64.130:14567 | Feb 28, 2010 3:51 pm |
| MD5 | 5b117e0bcf309302bde09c07ddd05a66 MD5TOOL #9002 | NATO(HUN) 84.2.124.77 | Wake | 208.167.227.104:14567 | Feb 20, 2010 7:25 pm |
| PBSS | 3bd0ddf61931b60f6ec2a4ba4a1b5869 PBSS (MULTIHACK) | [101st]*[good]times] 24.67.196.110 | |P&P| 85.236.98.11:14567 | Feb 09, 2010 9:42 am |
| EB | ecf16548dc4a5ec02f8986aa61341034 GAME HACK #89015 | HXH 78.93.100.27 | |P&P| 85.236.98.11:14565 | Feb 08, 2010 7:55 pm |
| MD5 | 284cc29ebcca7728adf31b395c4412a4 MD5TOOL #9002 | SatansJunky 84.182.87.2 | |P&P| 85.236.98.11:14567 | Feb 06, 2010 10:13 am |
| EB | 6adc363feae626aef77379ee478da983 MULTIHACK #79532 | HeadShot 201.10.36.204 | TERRA 200.177.229.243:14567 | Jan 31, 2010 8:01 pm |
| CFM | 3a75364c22e2447d9b3ec5f58c4386d5 MD5 Cheat File Match | GOJO 71.197.155.67 | EA117 8.12.64.130:14567 | Jan 26, 2010 4:16 am |
| EB | 407d4e1dec961b0e5da4df7e9feb8053 MULTIHACK #79532 | TECH 72.222.235.130 | Wake | 208.167.227.104:14567 | Jan 22, 2010 10:13 pm |
| EB | 6ace7c510a87ed5736931b2b78257ee2 GAME HACK #89015 | illusion 71.168.99.174 | Wake | 208.167.227.104:14567 | Jan 10, 2010 11:47 pm |
| MD5 | 0d39d1206e13360c6ce19ffead7014ef MD5TOOL #9002 | Satnst 187.52.215.166 | TERRA 200.177.229.251:14567 | Jan 08, 2010 7:02 pm |
| CFM | 34918a07a93f7b15e8fa9e2e8dd36f1b MD5 Cheat File Match | El Comandante 82.245.235.64 | EA117 8.12.64.130:14567 | Jan 07, 2010 4:40 pm |
| CFM | 9f81ef53bd665f4f994cabc47912983e MD5 Cheat File Match | [USEF]Eagle 99.249.33.254 | EA117 8.12.64.130:14567 | Jan 04, 2010 2:36 am |
| EB | 7c9080f1c20e6b23302b176053a33941 GAME HACK #89015 | -=DoG=- Cosmopolito Jr_ 189.46.243.78 | TERRA 200.177.229.251:14567 | Jan 01, 2010 3:45 pm |
| PBSS | 27f877b8ccb307915a0f9fb03a16b5e4 PBSS (MULTIHACK) | Scratch 24.67.193.176 | Wake | 208.167.227.104:14567 | Dec 26, 2009 10:55 am |
| EB | 9dfb8ef467d96907d19b81a097e3bcd7 MULTIHACK #79532 | Blast Away 87.210.92.21 | EA117 8.12.64.130:14567 | Dec 23, 2009 2:13 pm |
| MD5 | 3db581c78efa64ed046748e7292022f4 MD5TOOL #9002 | teme 189.34.124.59 | TERRA 200.177.229.251:14567 | Dec 16, 2009 5:42 pm |
| MD5 | cf3074fff32d3f79f8e605eee081539f MD5TOOL #9002 | Beetle 122.108.24.165 | EA117 8.12.64.130:14567 | Nov 30, 2009 8:45 am |
| MD5 | 8b8c477150b8d441ca14db2e4aada928 MD5TOOL #9002 | Snake_ 189.34.81.95 | TERRA 200.177.229.243:14567 | Nov 28, 2009 12:58 pm |
| MD5 | eff601f6c47ebecf9941d07edd8c264d MD5TOOL #9002 | Andarilho 189.34.81.95 | TERRA 200.177.229.251:14567 | Nov 28, 2009 12:28 pm |
| MD5 | 9f9d6e7d5c96886cb67a5ab45a7d1170 MD5TOOL #9002 | =}FF{=VI__R 76.170.184.145 | Wake | 208.167.227.104:14567 | Nov 22, 2009 2:55 am |
| MD5 | 65db9cd0f9f03a8d709fc2a00449befc MD5TOOL #9002 | cobra commander 67.211.33.100 | EA117 8.12.64.130:14567 | Nov 19, 2009 2:30 pm |
| MD5 | 1f56f3f03a0babf07897ecab67b011a5 MD5TOOL #9002 | what? 68.110.11.126 | EA117 8.12.64.130:14567 | Nov 11, 2009 10:49 pm |
| EB | 2ca6dc78e9cba019e515951ebf4b7eba MULTIHACK #70614 | Soviet_Beer 189.68.160.142 | TERRA 200.177.229.243:14567 | Oct 10, 2009 8:01 pm |
| EB | e0b233b630b2be5cfdf3ddadbe36c246 MULTIHACK #70614 | Johnny Sniper 70.246.26.212 | TERRA 200.177.229.243:14567 | Oct 04, 2009 10:46 pm |
| MD5 | 0a21487f33d8dbc0e21bd3a5205ad2d0 MD5TOOL #9002 | infernal fool 96.230.24.150 | <HHD> 74.63.54.33:14568 | Oct 03, 2009 8:21 pm |
| MD5 | 4474e2ba898bc6be82dbf512d3dbe7b6 MD5TOOL #9002 | Konrad <Shades> [PL] 77.254.138.202 | <HHD> 74.63.54.33:14568 | Oct 03, 2009 1:12 pm |
| EB | 2646db68d027587886214ff7b9096da7 MULTIHACK #79030 | pedo bear 71.236.121.39 | TERRA 200.177.229.243:14567 | Sep 18, 2009 7:17 pm |
| EB | 5074d1b58e585c99cd72fdc9d182df7c PB HACK #130389 | mda 24.117.86.144 | -RAW- 75.102.27.244:14567 | Sep 15, 2009 10:34 pm |
| MD5 | adf3aa0f2441f656235803b193619e56 MD5TOOL #9002 | infernal fool 71.186.59.136 | <HHD> 74.63.54.33:14568 | Sep 10, 2009 9:32 pm |
| EB | b3a4730e42586beaac8d6ddb05e71f5a GAME HACK #89015 | P&B_PunkBuster57 201.75.209.205 | TERRA 200.177.229.251:14567 | Sep 07, 2009 8:46 am |
| CFM | 12bbd25cfb2ba0a10155a2a30f314720 MD5 Cheat File Match | Father Guido BFZ 24.147.53.93 | -=WCK=- 74.52.164.130:14567 | Sep 03, 2009 4:04 pm |
| EB | 7a9639ec24e26cca9c08ed94bbeb3d60 MULTIHACK #79532 | sammich 24.147.53.93 | <HHD> 74.63.54.33:14568 | Aug 28, 2009 11:08 pm |
| MD5 | b87f612e5e8198ff918d40fe4fcdd885 MD5TOOL #9002 | ShItFaCe 70.29.79.8 | <HHD> 74.63.54.33:14568 | Aug 28, 2009 10:32 pm |
| MD5 | 8d8992cf7a75bc097d3f832f6b84cd07 MD5TOOL #9002 | SexiLexi 98.246.154.20 | <HHD> 74.63.54.33:14568 | Aug 24, 2009 1:02 am |
| EB | bd347f7463b91535fa7ef0dbda7c5238 MULTIHACK #79532 | Kill The Hackers! 81.94.83.206 | TERRA 200.177.229.251:14567 | Aug 11, 2009 9:35 pm |
| EB | 09c4cae85bf9ca50f23f1db276486573 GAME HACK #89015 | Purpzor 97.114.114.195 | Wake | 208.167.227.104:14567 | Aug 10, 2009 3:57 pm |
| EB | 4bc63a290063315dcf17faf67b12064c MULTIHACK #79532 | Got.s 88.159.154.187 | =TAW= 66.225.198.197:14567 | Aug 09, 2009 6:02 pm |
| EB | 4c41ffbc43cc94e0f8b45810783f4723 PB HACK #130389 | Blutonium 91.51.209.101 | =TAW= 66.225.198.197:14567 | Aug 07, 2009 9:55 pm |
| EB | 97983abcd14c5e6e46fff851712605c6 GAME HACK #89015 | [NL] Killerdamian 213.93.61.211 | Wake | 208.167.227.104:14567 | Aug 06, 2009 1:23 pm |
| EB | 5c6da0e325d7a87b37d276d6f9aa23aa MULTIHACK #70614 | Government Cheese 68.107.43.183 | -=WCK=- 74.52.164.130:14567 | Jul 30, 2009 12:19 am |
| EB | 343349ea61b9445d6ac3e7c622a52d70 MULTIHACK #79054 | Red Bullet 200.28.177.176 | TERRA 200.177.229.243:14567 | Jul 21, 2009 10:20 pm |
| EB | 73ec7afc60d3a70c508aff5285041950 PB HACK #130389 | Barack Osama 68.189.212.210 | =SoC=. 205.234.203.155:14567 | Jul 13, 2009 9:41 pm |
| MD5 | 0a2081e291692cb9c66c45f7bf33661a MD5TOOL #9002 | Russianman 81.200.20.97 | Wake | 208.167.227.104:14567 | Jul 11, 2009 6:58 pm |
| EB | eec4512373406a89b4014b5a97b552a2 PB HACK #139009 | IcE 62.103.79.177 | [JiF] 192.12.119.204:14567 | Jul 01, 2009 11:49 pm |
| MD5 | 0d024efc454ff1c5bfe901b8338b9033 MD5TOOL #9002 | EXXEL-RW 186.82.246.77 | TERRA 200.177.229.251:14567 | Jul 01, 2009 7:54 pm |
| EB | 2a1fc1f2be74d32f93f1d20aa7efb256 PB HACK #130389 | mofokk 81.102.100.245 | <HHD> 74.63.54.33:14568 | Jun 25, 2009 9:24 am |
| EB | 48c73a83a88983c0e80ab96a150e0b19 PB HACK #130389 | <h>e? 70.79.151.162 | TERRA 200.177.229.251:14567 | Jun 19, 2009 11:14 pm |
| EB | 6d7263584f5f9172be9546cd58102799 MULTIHACK #79532 | l33ch3d 84.56.210.34 | -=WCK=- 74.52.164.130:14567 | Jun 04, 2009 5:34 pm |
| MD5 | 291e3812e082641703da0a9e7f38b2c0 MD5TOOL #9002 | BenTheBunnyman 98.18.35.46 | <HHD> 74.63.54.33:14568 | May 27, 2009 12:50 pm |
| Approximate Player Locations (Based on IP Location Data) |
| You must be logged into the forums to see google map location |